Troll-hide Bag
Troll-hide Bag
Item
- ID
- 1685
- GM command
.additem 1685- Quality
- Common
- Item level
- 45
- Last revised
- WoW patch 1.2
- Classification
- Quest items · Item
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| The Behemoth | Dropped by | 0.34% | |
| Shadowforge Geologist | Dropped by | 40-41 | 0.13% |
| Hazzali Sandreaver | Dropped by | 49-50 | 0.11% |
| Treasure Hunting Buccaneer | Dropped by | 44-45 | 0.11% |
| Lord Aliden Perenolde | Dropped by | 0.1% | |
| Oro Eyegouge | Dropped by | 0.1% | |
| Timbermaw Warrior | Dropped by | 47-48 | 0.1% |
| Wastewander Scofflaw | Dropped by | 0.1% | |
| Centipaar Worker | Dropped by | 48-49 | 0.098% |
| Fleet Master Firallon | Dropped by | 0.092% | |
| Ruuzlu | Dropped by | 0.08% | |
| Wandering Forest Walker | Dropped by | 44-46 | 0.074% |
| Ambershard Destroyer | Dropped by | 42-43 | 0.06% |
| Fozruk | Dropped by | 0.06% | |
| Mudrock Borer | Dropped by | 42-43 | 0.06% |
| Ancient Treasure | Found in | [ ] | 1.2% |
| Alliance Chest | Found in | [ ] | 0.5% |
| Alliance Chest | Found in | [ ] | 0.5% |
| Alliance Strongbox | Found in | [ ] | 0.5% |
| Horde Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| Large Solid Chest | Found in | [ ] | 0.02% |
| Reinforced Steel Lockbox | Contained in | [ ] | 4.0% |
| Emerald Encrusted Chest | Contained in | [ ] | 2.1% |
| Steel Lockbox | Contained in | [ ] | 1.7% |
| Cuergo's Hidden Treasure | Contained in | [ ] | 1.6% |
| Lard's Special Picnic Basket | Contained in | [ ] | 1.2% |
| Mithril Bound Trunk | Contained in | [ ] | 0.2% |
319 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.