Mithril Ore
Mithril Ore
Trade Good
- ID
- 3858
- GM command
.additem 3858- Quality
- Common
- Item level
- 40
- Last revised
- WoW patch 1.2
- Classification
- Trade goods · Trade Good
- Quest
- Catch of the Day (choice)
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Magram Mauler | Dropped by | 35-36 | 97% |
| Lo'Grosh | Dropped by | 7.3% | |
| Antilus the Soarer | Dropped by | 2.7% | |
| Kirith the Damned | Dropped by | 2.3% | |
| Silithid Ravager | Dropped by | 2.3% | |
| Hazzali Tunneler | Dropped by | 48-49 | 2.1% |
| Mosh'Ogg Lord | Dropped by | 2.1% | |
| Hazzali Sandreaver | Dropped by | 49-50 | 2.0% |
| Gor'marok the Ravager | Dropped by | 1.9% | |
| Silithid Invader | Dropped by | 34-35 | 1.7% |
| Living Storm | Dropped by | 47-49 | 1.5% |
| Dustbelcher Lord | Dropped by | 44-45 | 1.4% |
| Kroshius | Dropped by | 1.4% | |
| Lady Szallah | Dropped by | 1.4% | |
| Mai'Zoth | Dropped by | 1.3% | |
| Mithril Deposit | Found in | [ ] | 100% |
| Mithril Deposit | Found in | [ ] | 100% |
| Mithril Deposit | Found in | [ ] | 100% |
| Ooze Covered Mithril Deposit | Found in | [ ] | 100% |
| Large Darkwood Chest | Found in | [ ] | 7.1% |
| Large Mithril Bound Chest | Found in | [ ] | 7.1% |
| Solid Chest | Found in | [ ] | 7.1% |
| Alliance Chest | Found in | [ ] | 4.8% |
| Solid Chest | Found in | [ ] | 4.8% |
| Solid Chest | Found in | [ ] | 4.2% |
| Alliance Chest | Found in | [ ] | 3.3% |
| Alliance Strongbox | Found in | [ ] | 3.3% |
| Horde Chest | Found in | [ ] | 3.3% |
| Solid Chest | Found in | [ ] | 3.3% |
| Large Solid Chest | Found in | [ ] | 0.56% |
| Mithril Lockbox | Contained in | [ ] | 0.5% |
| Mysterious Lockbox | Contained in | [ ] | 0.41% |
616 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Quests
- Catch of the DayReward choice from
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.