Raptor Hide
Raptor Hide
Trade Good
- ID
- 4461
- GM command
.additem 4461- Quality
- Common
- Item level
- 30
- Last revised
- WoW patch 1.2
- Classification
- Trade goods · Trade Good
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Bloodfen Screecher | Dropped by | 36-37 | 53% |
| Bloodfen Raptor | Dropped by | 35-36 | 53% |
| Bloodfen Razormaw | Dropped by | 39-40 | 52% |
| Bloodfen Scytheclaw | Dropped by | 37-38 | 51% |
| Bloodfen Lashtail | Dropped by | 40-41 | 51% |
| Jungle Stalker | Dropped by | 40-41 | 49% |
| Razormaw Matriarch | Dropped by | 46% | |
| Young Jungle Stalker | Dropped by | 36-37 | 44% |
| Lashtail Raptor | Dropped by | 35-36 | 42% |
| Young Lashtail Raptor | Dropped by | 33-34 | 40% |
| Stranglethorn Raptor | Dropped by | 33-34 | 40% |
| Highland Fleshstalker | Dropped by | 36-37 | 39% |
| Highland Thrasher | Dropped by | 33-34 | 39% |
| Young Stranglethorn Raptor | Dropped by | 30-31 | 39% |
| Highland Strider | Dropped by | 30-31 | 38% |
3 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.