Forest Mushroom Cap
Forest Mushroom Cap
Consumable
Requires Level 1
- ID
- 4604
- GM command
.additem 4604- Quality
- Common
- Item level
- 5
- Last revised
- WoW patch 1.2
- Classification
- Consumables · Consumable
- Quest
- A Rogue's Deal (choice), Timberling Seeds
- Sold by
- Augustus the Touched, Caretaker Alen, Frostwolf Quartermaster, Gwyn Farrow, Hamlin Atkins, Harnor, Innkeeper Bates, Innkeeper Norman, Innkeeper Renee, Janet Hommers, Jason Lemieux, Kor'jus, Morley Bates, Scott Carevin, Sergeant Major Clate, Shrye Ragefist, Stone Guard Zarg, Stormpike Quartermaster, Tawny Grisette
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Deviate Lasher | Dropped by | 19-20 | 75% |
| Mindless Zombie | Dropped by | 13% | |
| Rattlecage Skeleton | Dropped by | 2-3 | 13% |
| Wretched Zombie | Dropped by | 1-2 | 13% |
| Stephen Bhartec | Dropped by | 2-3 | 12% |
| Samuel Fipps | Dropped by | 11% | |
| Daniel Ulfman | Dropped by | 2-3 | 11% |
| Karrel Grayves | Dropped by | 2-3 | 9.9% |
| Oakenscowl | Dropped by | 8.8% | |
| Captain Dargol | Dropped by | 8.7% | |
| Lost Soul | Dropped by | 6-7 | 8.4% |
| Maggot Eye | Dropped by | 8.0% | |
| Wailing Ancestor | Dropped by | 9-10 | 8.0% |
| Bleeding Horror | Dropped by | 9-10 | 7.9% |
| Ravaged Corpse | Dropped by | 6-7 | 7.9% |
| Battered Chest | Found in | [ ] | 17% |
| Food Crate | Found in | [ ] | 17% |
| Food Crate | Found in | [ ] | 17% |
| Food Crate | Found in | [ ] | 17% |
| Food Crate | Found in | [ ] | 8.3% |
| Food Crate | Found in | [ ] | 5.9% |
| Battered Chest | Found in | [ ] | 5.6% |
| Gregor Agamand | Pickpocketed from | 60% | |
| Thurman Agamand | Pickpocketed from | 30% | |
| Rot Hide Mongrel | Pickpocketed from | 7-8 | 16% |
| Rot Hide Gnoll | Pickpocketed from | 6-7 | 15% |
| Darkeye Bonecaster | Pickpocketed from | 7-8 | 15% |
| Devlin Agamand | Pickpocketed from | 14% | |
| Mindless Zombie | Pickpocketed from | 14% | |
| Bleeding Horror | Pickpocketed from | 9-10 | 11% |
| Hungering Dead | Pickpocketed from | 7-8 | 11% |
| Rattlecage Soldier | Pickpocketed from | 6-7 | 9.6% |
| Rotting Dead | Pickpocketed from | 5-6 | 9.5% |
| Stephen Bhartec | Pickpocketed from | 2-3 | 9.1% |
| Daniel Ulfman | Pickpocketed from | 2-3 | 8.7% |
| Ravaged Corpse | Pickpocketed from | 6-7 | 8.2% |
| Wretched Zombie | Pickpocketed from | 1-2 | 8.2% |
122 further dropped by sources, 5 further pickpocketed from sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Quests
- A Rogue's DealReward choice from
- Timberling SeedsReward from
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.