Small Lustrous Pearl
Small Lustrous Pearl
Trade Good
- ID
- 5498
- GM command
.additem 5498- Quality
- Uncommon
- Item level
- 15
- Last revised
- WoW patch 1.2
- Classification
- Trade goods · Trade Good
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Cannoneer Whessan | Dropped by | 3.6% | |
| Captain Fairmount | Dropped by | 2.8% | |
| Cannoneer Smythe | Dropped by | 2.5% | |
| Cranky Benj | Dropped by | 2.4% | |
| Theramore Preserver | Dropped by | 16-17 | 2.2% |
| Southsea Cannoneer | Dropped by | 13-14 | 2.1% |
| Southsea Brigand | Dropped by | 12-13 | 2.0% |
| Southsea Cutthroat | Dropped by | 14-15 | 2.0% |
| Theramore Marine | Dropped by | 15-16 | 2.0% |
| Shadowforge Commander | Dropped by | 1.7% | |
| Baron Longshore | Dropped by | 1.6% | |
| Southsea Privateer | Dropped by | 14-15 | 1.5% |
| Scargil | Dropped by | 0.82% | |
| Deep Sea Threshadon | Dropped by | 23-25 | 0.74% |
| Squiddic | Dropped by | 0.6% | |
| Giant Clam | Found in | [ ] | 5.0% |
| Giant Clam | Found in | [ ] | 5.0% |
| Alliance Chest | Found in | [ ] | 0.5% |
| Alliance Chest | Found in | [ ] | 0.5% |
| Alliance Strongbox | Found in | [ ] | 0.5% |
| Battered Chest | Found in | [ ] | 0.5% |
| Battered Chest | Found in | [ ] | 0.5% |
| Solid Chest | Found in | [ ] | 0.5% |
| A Small Container of Gems | Contained in | [ ] | 63% |
| Sack of Gems | Contained in | [ ] | 39% |
| Small Sack of Coins | Contained in | [ ] | 8.0% |
| Small Barnacled Clam | Contained in | [ ] | 5.0% |
| Thick-shelled Clam | Contained in | [ ] | 5.0% |
| Sparklematic-Wrapped Box | Contained in | [ ] | 4.2% |
| Big-mouth Clam | Contained in | [ ] | 1.0% |
| Heavy Bronze Lockbox | Contained in | [ ] | 0.69% |
| Fat Sack of Coins | Contained in | [ ] | 0.3% |
| Battered Junkbox | Contained in | [ ] | 0.05% |
| Sturdy Junkbox | Contained in | [ ] | 0.05% |
| Worn Junkbox | Contained in | [ ] | 0.05% |
| Drysnap Pincer | Pickpocketed from | 34-35 | 1.8% |
| Blindlight Murloc | Pickpocketed from | 22-23 | 1.7% |
| Murkgill Warrior | Pickpocketed from | 35-36 | 1.2% |
| Bluegill Raider | Pickpocketed from | 28-29 | 0.7% |
| Mirefin Muckdweller | Pickpocketed from | 36-37 | 0.58% |
352 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.