Thick-shelled Clam
Thick-shelled Clam
Item
- ID
- 5524
- GM command
.additem 5524- Quality
- Common
- Item level
- 20
- Last revised
- WoW patch 1.2
- Classification
- Quest items · Item
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Cranky Benj | Dropped by | 59% | |
| Snapjaw | Dropped by | 30-31 | 53% |
| Aku'mai Snapjaw | Dropped by | 26-27 | 45% |
| Aku'mai Fisher | Dropped by | 23-24 | 44% |
| Lake Thresher | Dropped by | 40% | |
| Torn Fin Oracle | Dropped by | 30-31 | 40% |
| Torn Fin Tidehunter | Dropped by | 31-32 | 40% |
| Daggerspine Shorehunter | Dropped by | 30-31 | 40% |
| Torn Fin Coastrunner | Dropped by | 29-30 | 39% |
| Daggerspine Screamer | Dropped by | 29-30 | 38% |
| Daggerspine Shorestalker | Dropped by | 28-29 | 38% |
| Torn Fin Muckdweller | Dropped by | 28-29 | 38% |
| Bluegill Raider | Dropped by | 28-29 | 37% |
| Snapping Crustacean | Dropped by | 23-24 | 37% |
| Isha Awak | Dropped by | 37% | |
| Bluegill Murloc | Pickpocketed from | 20-21 | 0.24% |
27 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.