Wicked Claw
Wicked Claw
Trade Good
- ID
- 8146
- GM command
.additem 8146- Quality
- Common
- Item level
- 45
- Last revised
- WoW patch 1.2
- Classification
- Trade goods · Trade Good
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Ancient Core Hound | Dropped by | 29% | |
| Dreamstalker | Dropped by | 20% | |
| Bloodseeker Bat | Dropped by | 17% | |
| Rothos | Dropped by | 14% | |
| Jaedenar Hound | Dropped by | 50-51 | 13% |
| Felbeast | Dropped by | 50-51 | 12% |
| Felhound | Dropped by | 54-55 | 12% |
| Alterac Yeti | Dropped by | 12% | |
| Blighthound | Dropped by | 58-59 | 12% |
| Hederine Manastalker | Dropped by | 59-60 | 12% |
| Subterranean Diemetradon | Dropped by | 46-48 | 11% |
| Jaedenar Hunter | Dropped by | 52-53 | 10% |
| Rak'shiri | Dropped by | 9.9% | |
| Putrid Gargoyle | Dropped by | 54-56 | 9.8% |
| Devilsaur | Dropped by | 54-55 | 9.6% |
| Solid Chest | Found in | [ ] | 13% |
| Solid Chest | Found in | [ ] | 7.1% |
| Alliance Chest | Found in | [ ] | 4.8% |
| Solid Chest | Found in | [ ] | 4.8% |
| Solid Chest | Found in | [ ] | 4.2% |
| Alliance Chest | Found in | [ ] | 3.3% |
| Alliance Strongbox | Found in | [ ] | 3.3% |
| Horde Chest | Found in | [ ] | 3.3% |
| Solid Chest | Found in | [ ] | 3.3% |
247 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.