Volatile Rum
Volatile Rum
Consumable
- ID
- 9260
- GM command
.additem 9260- Quality
- Common
- Item level
- 1
- Last revised
- WoW patch 1.2
- Classification
- Consumables · Consumable
- Sold by
- Stomper Kreeg
Availability
- Elwynn · patch 1.12
- Available
- Barrens · patch 1.5
- Available
Availability means the realm’s world database carries this item at its content patch. It does not promise that the item is currently reachable there — loot tables, vendors and quests are a separate question. The numbers elsewhere on this page are Elwynn’s.
Obtained from
| Source | How | Level | Chance |
|---|---|---|---|
| Fleet Master Firallon | Dropped by | 9.3% | |
| Treasure Hunting Swashbuckler | Dropped by | 44-45 | 7.5% |
| Southsea Dock Worker | Dropped by | 44-45 | 6.8% |
| Southsea Freebooter | Dropped by | 44-45 | 6.8% |
| Southsea Pirate | Dropped by | 44-45 | 6.8% |
| Bloodsail Deckhand | Dropped by | 43-44 | 6.7% |
| Bloodsail Sea Dog | Dropped by | 44-45 | 6.7% |
| Southsea Swashbuckler | Dropped by | 44-45 | 6.7% |
| Treasure Hunting Pirate | Dropped by | 44-45 | 6.7% |
| Bloodsail Elder Magus | Dropped by | 44-45 | 6.6% |
| Bloodsail Swabby | Dropped by | 43-44 | 6.5% |
| Southsea Kidnapper | Dropped by | 6.5% | |
| Bloodsail Swashbuckler | Dropped by | 42-43 | 6.0% |
| Bloodsail Warlock | Dropped by | 42-43 | 5.7% |
| Treasure Hunting Buccaneer | Dropped by | 44-45 | 5.5% |
2 further dropped by sources are recorded but not listed here; the export keeps the fifteen most likely of each kind.
Chances are computed the way the server rolls loot, at server rates of 1.0. Faction restrictions are not applied, so a source either faction can reach is counted once.
Nearby in item level
Drop chances are computed from the world data the way the server rolls loot, not sampled from play. Set bonus text and the realm a figure holds for are not in this build.