Stonetavern Database

Tainted Rat

Tainted Rat has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 10016
ID
10016
GM commands
.go creature id 10016.npc summon 10016
Level
1
Type
Critter
Health
8
Reaction
Alliance: Neutral · Horde: Neutral
Faction
Prey
Location
Felwood · 35 spawns
Respawn
5 min

Where to find Tainted Rat

All 35 spawn points
ZoneMapx, y, zGM teleport
Felwood46.8, 39.75611, -1047, 377.go creature 39072
Felwood40.6, 72.74345, -692, 270.go creature 39073
Felwood49.9, 17.16478, -1226, 407.go creature 39075
Felwood41.1, 56.84955, -723, 303.go creature 39111
Felwood45.5, 87.33789, -973, 250.go creature 39112
Felwood56.6, 87.13795, -1611, 219.go creature 39145
Felwood49.5, 28.66036, -1205, 374.go creature 39154
Felwood49.6, 18.26436, -1209, 391.go creature 39166
Felwood39.3, 37.15710, -617, 366.go creature 39173
Felwood56.9, 25.36165, -1627, 483.go creature 39175
Felwood38.4, 42.05523, -568, 360.go creature 39221
Felwood46.1, 75.94222, -1009, 295.go creature 39240
Felwood45.8, 41.35549, -993, 373.go creature 39252
Felwood47.9, 28.86029, -1113, 394.go creature 39263
Felwood50.6, 21.86298, -1270, 372.go creature 39268
Felwood38.7, 71.84382, -586, 267.go creature 39269
Felwood60.0, 15.36545, -1809, 530.go creature 39271
Felwood50.0, 30.25976, -1231, 378.go creature 39282
Felwood45.2, 73.14330, -957, 306.go creature 39294
Felwood47.4, 86.23828, -1083, 233.go creature 39352
Felwood65.0, 15.66536, -2097, 578.go creature 39365
Felwood55.5, 84.03913, -1549, 249.go creature 39389
Felwood57.7, 87.33788, -1677, 250.go creature 39398
Felwood57.2, 85.53857, -1645, 252.go creature 39477
Felwood38.2, 68.34517, -553, 295.go creature 39487
Felwood43.4, 65.14639, -853, 319.go creature 39521
Felwood48.9, 20.46352, -1169, 378.go creature 39526
Felwood39.0, 67.04566, -598, 282.go creature 39550
Felwood37.7, 67.94529, -524, 302.go creature 39596
Felwood41.8, 53.05102, -761, 329.go creature 39597
Felwood54.8, 18.96410, -1507, 440.go creature 39617
Felwood41.3, 49.85224, -736, 344.go creature 39653
Felwood46.3, 86.23830, -1020, 239.go creature 39707
Felwood39.7, 30.75958, -643, 392.go creature 40400
Felwood44.5, 77.74157, -918, 266.go creature 40837

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.