Yaelika Farclaw
<Reagents & Poisons>
Yaelika Farclaw has no greeting text of their own in the world data — the game opens the quest giver window directly.
- ID
- 10364
- GM commands
.go creature id 10364.npc summon 10364- Level
- 55
- Type
- Humanoid
- Health
- 26,140
- Reaction
- Alliance: Hostile · Horde: Friendly
- Faction
- Frostwolf Clan
- Services
- Quest giver, Vendor
- Location
- Alterac Valley
- Respawn
- 2 min
Sells
| Item | ID | Price | Stock |
|---|---|---|---|
| Deadly Poison | 2892 | 1s 20c | |
| Deadly Poison II | 2893 | 2s 20c | |
| Dust of Decay | 2928 | 20c | |
| Empty Vial | 3371 | 20c | |
| Leaded Vial | 3372 | 2s | |
| Crippling Poison | 3775 | 52c | |
| Thieves' Tools | 5060 | 15s | |
| Mind-numbing Poison | 5237 | 72c | |
| Infernal Stone | 5565 | 50s | |
| Instant Poison | 6947 | 22c | |
| Instant Poison II | 6949 | 80c | |
| Instant Poison III | 6950 | 1s 20c | |
| Crystal Vial | 8925 | 25s | |
| Instant Poison IV | 8926 | 3s | |
| Instant Poison V | 8927 | 4s | |
| Instant Poison VI | 8928 | 5s | |
| Deadly Poison III | 8984 | 4s | |
| Deadly Poison IV | 8985 | 6s | |
| Wound Poison | 10918 | 1s 70c | |
| Wound Poison II | 10920 | 2s 70c | |
| Wound Poison III | 10921 | 5s | |
| Wound Poison IV | 10922 | 7s | |
| Demonic Figurine | 16583 | 1g | |
| Arcane Powder | 17020 | 10s | |
| Wild Berries | 17021 | 7s | |
| Wild Thornroot | 17026 | 10s | |
| Holy Candle | 17028 | 7s | |
| Sacred Candle | 17029 | 10s | |
| Ankh | 17030 | 20s | |
| Rune of Teleportation | 17031 | 10s | |
| Rune of Portals | 17032 | 20s | |
| Symbol of Divinity | 17033 | 20s | |
| Maple Seed | 17034 | 2s | |
| Stranglethorn Seed | 17035 | 4s | |
| Ashwood Seed | 17036 | 8s | |
| Hornbeam Seed | 17037 | 14s | |
| Ironwood Seed | 17038 | 20s | |
| Symbol of Kings | 21177 | 30s | |
| Lethargy Root | 3777 | 40c |
Prices are the item’s own buy price at a neutral standing; reputation discounts are applied in game. Stock is only shown where the vendor has a limited supply.
Where to find Yaelika Farclaw
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Alterac Valley | 48.4, 80.3 | -1184, -268, 73 | .go creature 150032 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.