Stonetavern Database

Mangled Cadaver

Mangled Cadaver has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 10382
ID
10382
GM commands
.go creature id 10382.npc summon 10382
Level
55-56
Rank
Elite
Type
Undead
Health
7,842 – 8,097
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Undead, Scourge
Location
Stratholme · 42 spawns
Respawn
2 h
Money
4s 11c – 24s 81c

Drops

856 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Pickpocketing

What a rogue can pickpocket from Mangled Cadaver
ItemIDChance
Heavy Junkbox1688516%
Superior Healing Potion39285.3%

Reputation on kill

  • Argent Dawn+5 up to Honored

Where to find Mangled Cadaver

The first 40 of 42 spawn points
ZoneMapx, y, zGM teleport
Stratholme3455, -3392, 141.go creature 53128
Stratholme3643, -3638, 139.go creature 53104
Stratholme3638, -3628, 138.go creature 53103
Stratholme3460, -3392, 140.go creature 52652
Stratholme3641, -3647, 139.go creature 52618
Stratholme3647, -3638, 139.go creature 52617
Stratholme3665, -3319, 124.go creature 52217
Stratholme3659, -3320, 124.go creature 52216
Stratholme3668, -3328, 124.go creature 52215
Stratholme3699, -3494, 132.go creature 52214
Stratholme3692, -3491, 133.go creature 52213
Stratholme3619, -3497, 137.go creature 52212
Stratholme3632, -3493, 137.go creature 52211
Stratholme3726, -3263, 128.go creature 52210
Stratholme3735, -3267, 129.go creature 52209
Stratholme3555, -3370, 133.go creature 52208
Stratholme3545, -3382, 133.go creature 52207
Stratholme3679, -3283, 128.go creature 52206
Stratholme3569, -3346, 130.go creature 52205
Stratholme3575, -3343, 129.go creature 52204
Stratholme3579, -3348, 130.go creature 52203
Stratholme3563, -3324, 130.go creature 52202
Stratholme3503, -3388, 135.go creature 52201
Stratholme3514, -3388, 133.go creature 52200
Stratholme3668, -3360, 126.go creature 52199
Stratholme3675, -3366, 127.go creature 52198
Stratholme3596, -3482, 135.go creature 52197
Stratholme3542, -3419, 135.go creature 52196
Stratholme3550, -3422, 136.go creature 52195
Stratholme3451, -3389, 141.go creature 52194
Stratholme3485, -3376, 135.go creature 52193
Stratholme3486, -3372, 135.go creature 52192
Stratholme3485, -3381, 135.go creature 52191
Stratholme3534, -3346, 131.go creature 52190
Stratholme3715, -3598, 142.go creature 52189
Stratholme3509, -3314, 131.go creature 52188
Stratholme3507, -3323, 131.go creature 52187
Stratholme3515, -3317, 131.go creature 52186
Stratholme3682, -3594, 138.go creature 52185
Stratholme3689, -3608, 138.go creature 52184

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.