Stonetavern Database

Plague Ghoul

Plague Ghoul has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 10405
ID
10405
GM commands
.go creature id 10405.npc summon 10405
Level
57-58
Rank
Elite
Type
Undead
Health
8,352 – 8,613
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Undead, Scourge
Location
Stratholme · 34 spawns
Respawn
2 h
Money
4s 20c – 26s 77c

Abilities

The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.

Drops

632 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Pickpocketing

What a rogue can pickpocket from Plague Ghoul
ItemIDChance
Red Rose341913%
Dried King Bolete89486.7%
Heavy Junkbox168856.7%
Superior Healing Potion39283.3%

Reputation on kill

  • Argent Dawn+5 up to Honored

Where to find Plague Ghoul

All 34 spawn points
ZoneMapx, y, zGM teleport
Stratholme3720, -3468, 130.go creature 53290
Stratholme3642, -3473, 139.go creature 53291
Stratholme3729, -3454, 130.go creature 53292
Stratholme3604, -3487, 136.go creature 53293
Stratholme4055, -3515, 122.go creature 53294
Stratholme4020, -3561, 127.go creature 53295
Stratholme3856, -3665, 145.go creature 53296
Stratholme3671, -3266, 128.go creature 53298
Stratholme3698, -3400, 132.go creature 53299
Stratholme3730, -3458, 130.go creature 53300
Stratholme3688, -3413, 133.go creature 53587
Stratholme3600, -3512, 138.go creature 53588
Stratholme3606, -3515, 138.go creature 53589
Stratholme3692, -3411, 133.go creature 53590
Stratholme4012, -3525, 122.go creature 53591
Stratholme4006, -3596, 130.go creature 53592
Stratholme3973, -3649, 135.go creature 53593
Stratholme3501, -3380, 135.go creature 53594
Stratholme3673, -3263, 128.go creature 53595
Stratholme3898, -3667, 140.go creature 53596
Stratholme3971, -3584, 128.go creature 53597
Stratholme4023, -3517, 122.go creature 53598
Stratholme3646, -3473, 138.go creature 53599
Stratholme3683, -3293, 128.go creature 53600
Stratholme3607, -3488, 136.go creature 53601
Stratholme3543, -3421, 135.go creature 53650
Stratholme3821, -3685, 145.go creature 53654
Stratholme3973, -3592, 129.go creature 53669
Stratholme4017, -3516, 122.go creature 53672
Stratholme3973, -3623, 130.go creature 53673
Stratholme3504, -3315, 130.go creature 53674
Stratholme3715, -3439, 130.go creature 53675
Stratholme3545, -3419, 135.go creature 53676
Stratholme3644, -3477, 138.go creature 53677

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.