Stonetavern Database

Ragefire Trogg

Ragefire Trogg has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 11318
ID
11318
GM commands
.go creature id 11318.npc summon 11318
Level
13-15
Rank
Elite
Type
Humanoid
Health
819 – 984
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Trogg
Location
Ragefire Chasm · 29 spawns
Respawn
2 h
Money
19c – 85c

Slain for this quest

Abilities

The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.

Drops

277 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Pickpocketing

What a rogue can pickpocket from Ragefire Trogg
ItemIDChance
Gnawed Bone53697.9%
Haunch of Meat22875.3%
Lesser Healing Potion8581.3%
Shadowgem12101.3%
Tigerseye8180.44%

Where to find Ragefire Trogg

All 29 spawn points
ZoneMapx, y, zGM teleport
Ragefire Chasm-306, -29, -60.go creature 48678
Ragefire Chasm-301, -28, -60.go creature 48677
Ragefire Chasm-264, -93, -62.go creature 48674
Ragefire Chasm-291, -47, -61.go creature 48673
Ragefire Chasm-286, -21, -60.go creature 48672
Ragefire Chasm-269, -60, -60.go creature 48667
Ragefire Chasm-270, -32, -61.go creature 48666
Ragefire Chasm-277, -63, -60.go creature 48665
Ragefire Chasm-255, -66, -62.go creature 48663
Ragefire Chasm-241, -8, -62.go creature 48661
Ragefire Chasm-262, -30, -61.go creature 48660
Ragefire Chasm-262, -6, -64.go creature 48659
Ragefire Chasm-267, -44, -61.go creature 48658
Ragefire Chasm-218, -5, -62.go creature 48656
Ragefire Chasm-215, -16, -62.go creature 48655
Ragefire Chasm-239, -32, -57.go creature 48654
Ragefire Chasm-238, -40, -56.go creature 48653
Ragefire Chasm-229, -60, -61.go creature 48651
Ragefire Chasm-183, 3, -57.go creature 48650
Ragefire Chasm-205, -1, -62.go creature 48649
Ragefire Chasm-182, -32, -44.go creature 48648
Ragefire Chasm-200, -70, -63.go creature 48647
Ragefire Chasm-154, 28, -39.go creature 48645
Ragefire Chasm-161, -65, -59.go creature 48640
Ragefire Chasm-162, -44, -59.go creature 48638
Ragefire Chasm-152, 4, -41.go creature 43583
Ragefire Chasm-142, -6, -53.go creature 43581
Ragefire Chasm-148, -52, -58.go creature 43579
Ragefire Chasm-157, -22, -57.go creature 38050

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.