Harvest Watcher
Harvest Watcher has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 114
- GM commands
.go creature id 114.npc summon 114- Level
- 14-15
- Type
- Mechanical
- Health
- 300 – 328
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Westfall · 35 spawns
- Respawn
- 5 min
- Money
- 4c – 34c
Slain for this quest
Drops
282 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Harvest Watcher
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Westfall | 38.0, 47.8 | -10516, 1687, 40 | .go creature 48884 |
| Westfall | 39.0, 55.0 | -10683, 1651, 42 | .go creature 89895 |
| Westfall | 50.0, 21.4 | -9899, 1267, 42 | .go creature 89896 |
| Westfall | 39.0, 49.3 | -10551, 1651, 42 | .go creature 89897 |
| Westfall | 50.0, 22.8 | -9932, 1266, 42 | .go creature 90055 |
| Westfall | 52.9, 22.9 | -9934, 1166, 42 | .go creature 90056 |
| Westfall | 40.8, 52.2 | -10618, 1590, 43 | .go creature 90059 |
| Westfall | 51.4, 24.9 | -9981, 1219, 42 | .go creature 90143 |
| Westfall | 38.1, 50.7 | -10583, 1683, 41 | .go creature 90154 |
| Westfall | 37.2, 49.3 | -10550, 1716, 42 | .go creature 90156 |
| Westfall | 51.0, 22.9 | -9934, 1233, 42 | .go creature 90159 |
| Westfall | 38.1, 53.6 | -10651, 1684, 42 | .go creature 90161 |
| Westfall | 36.2, 50.8 | -10585, 1750, 41 | .go creature 90162 |
| Westfall | 40.0, 50.7 | -10583, 1617, 42 | .go creature 90165 |
| Westfall | 39.1, 52.1 | -10615, 1647, 43 | .go creature 90166 |
| Westfall | 39.9, 53.6 | -10650, 1618, 43 | .go creature 90168 |
| Westfall | 51.9, 23.5 | -9948, 1200, 43 | .go creature 90169 |
| Westfall | 37.1, 52.2 | -10617, 1717, 41 | .go creature 90171 |
| Westfall | 51.9, 21.4 | -9900, 1201, 42 | .go creature 90172 |
| Westfall | 51.0, 20.0 | -9867, 1233, 42 | .go creature 90175 |
| Westfall | 43.8, 35.0 | -10217, 1484, 41 | .go creature 90269 |
| Westfall | 45.0, 33.3 | -10177, 1440, 41 | .go creature 90270 |
| Westfall | 45.7, 33.6 | -10184, 1417, 41 | .go creature 90274 |
| Westfall | 46.7, 35.0 | -10217, 1383, 40 | .go creature 90276 |
| Westfall | 45.9, 36.1 | -10243, 1410, 41 | .go creature 90287 |
| Westfall | 43.8, 36.4 | -10250, 1484, 41 | .go creature 90294 |
| Westfall | 53.9, 35.2 | -10220, 1130, 36 | .go creature 90299 |
| Westfall | 52.5, 32.2 | -10152, 1181, 37 | .go creature 90300 |
| Westfall | 54.0, 31.0 | -10123, 1126, 37 | .go creature 90306 |
| Westfall | 43.0, 35.7 | -10234, 1511, 40 | .go creature 90307 |
| Westfall | 54.3, 32.2 | -10151, 1116, 37 | .go creature 90313 |
| Westfall | 53.3, 30.8 | -10120, 1150, 37 | .go creature 90315 |
| Westfall | 53.3, 33.6 | -10184, 1150, 37 | .go creature 90319 |
| Westfall | 44.7, 37.9 | -10285, 1451, 40 | .go creature 90347 |
| Westfall | 55.3, 33.6 | -10184, 1083, 37 | .go creature 90357 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.