Warpwood Guardian
Warpwood Guardian has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 11461
- GM commands
.go creature id 11461.npc summon 11461- Level
- 57-58
- Rank
- Elite
- Type
- Elemental
- Health
- 6,681 – 6,891
- Mana
- 3,362 – 3,434
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Dire Maul · 10 spawns
- Respawn
- 2 h
- Money
- 3s 96c – 13s 6c
Abilities
- Pummel15615
- Head Crack16172
The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.
Drops
| Item | ID | Chance |
|---|---|---|
| Savage Frond | 22529 | 32% |
| Heart of the Wild | 10286 | 10% |
| Living Essence | 12803 | 5.4% |
| Dried King Bolete | 8948 | 5.0% |
| Morning Glory Dew | 8766 | 3.6% |
| Major Healing Potion | 13446 | 1.8% |
| Libram of Rapidity | 18332 | 1.7% |
| Major Mana Potion | 13444 | 1.6% |
| Peacebloom | 2447 | 1.3% |
| Silverleaf | 765 | 1.1% |
| Earthroot | 2449 | 1.0% |
| Stranglekelp | 3820 | 1.0% |
| Liferoot | 3357 | 0.98% |
| Ghost Mushroom | 8845 | 0.98% |
| Goldthorn | 3821 | 0.94% |
| Golden Sansam | 13464 | 0.94% |
| Plaguebloom | 13466 | 0.94% |
| Firebloom | 4625 | 0.92% |
| Purple Lotus | 8831 | 0.9% |
| Swiftthistle | 2452 | 0.88% |
| Wintersbite | 3819 | 0.88% |
| Arthas' Tears | 8836 | 0.88% |
| Mageroyal | 785 | 0.82% |
| Barbed Thorn Necklace | 18289 | 0.77% |
| Khadgar's Whisker | 3358 | 0.74% |
| Icecap | 13467 | 0.74% |
| Dreamfoil | 13463 | 0.72% |
| Sungrass | 8838 | 0.7% |
| Gromsblood | 8846 | 0.7% |
| Scroll of Spirit IV | 10306 | 0.7% |
| Bruiseweed | 2453 | 0.68% |
| Briarthorn | 2450 | 0.64% |
| Traveler's Backpack | 4500 | 0.62% |
| Mountain Silversage | 13465 | 0.62% |
| Pumpkin Bag | 20400 | 0.62% |
| Libram of Focus | 18333 | 0.55% |
| Fadeleaf | 3818 | 0.54% |
| Blindweed | 8839 | 0.52% |
| Scroll of Protection IV | 10305 | 0.5% |
| Thorium Lockbox | 5759 | 0.44% |
460 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Warpwood Guardian
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Dire Maul | -93, -227, -56 | .go creature 85057 | |
| Dire Maul | 34, -317, -52 | .go creature 85059 | |
| Dire Maul | 45, -318, -53 | .go creature 85060 | |
| Dire Maul | -84, -229, -56 | .go creature 85056 | |
| Dire Maul | -58, -362, -56 | .go creature 85054 | |
| Dire Maul | -69, -363, -56 | .go creature 85053 | |
| Dire Maul | 77, -357, -55 | .go creature 85062 | |
| Dire Maul | 77, -357, -55 | .go creature 85063 | |
| Dire Maul | -16, -336, -52 | .go creature 85065 | |
| Dire Maul | -16, -336, -52 | .go creature 85066 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.