Riverpaw Gnoll
Riverpaw Gnoll has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 117
- GM commands
.go creature id 117.npc summon 117- Level
- 11-12
- Type
- Humanoid
- Health
- 222 – 247
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Gnoll - Riverpaw
- Location
- Westfall · 33 spawns
- Respawn
- 7 min
- Money
- 3c – 24c
Drops
173 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Pickpocketing
| Item | ID | Chance |
|---|---|---|
| Gnawed Bone | 5369 | 7.7% |
| Haunch of Meat | 2287 | 6.4% |
| Lesser Healing Potion | 858 | 1.9% |
| Tigerseye | 818 | 0.64% |
Where to find Riverpaw Gnoll
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Westfall | 57.9, 13.0 | -9704, 990, 36 | .go creature 86614 |
| Westfall | 56.3, 12.7 | -9697, 1045, 36 | .go creature 86615 |
| Westfall | 56.5, 12.6 | -9694, 1039, 37 | .go creature 86616 |
| Westfall | 56.6, 13.0 | -9702, 1037, 36 | .go creature 86617 |
| Westfall | 57.0, 12.9 | -9701, 1023, 37 | .go creature 86618 |
| Westfall | 56.3, 13.4 | -9712, 1046, 36 | .go creature 86619 |
| Westfall | 56.3, 13.6 | -9717, 1046, 36 | .go creature 86620 |
| Westfall | 56.5, 13.5 | -9715, 1040, 36 | .go creature 86621 |
| Westfall | 52.3, 14.1 | -9728, 1185, 43 | .go creature 86622 |
| Westfall | 51.9, 15.1 | -9753, 1199, 41 | .go creature 86623 |
| Westfall | 52.1, 14.8 | -9745, 1193, 41 | .go creature 86658 |
| Westfall | 52.2, 14.1 | -9729, 1191, 42 | .go creature 86659 |
| Westfall | 44.7, 13.9 | -9725, 1451, 45 | .go creature 86660 |
| Westfall | 44.9, 14.0 | -9728, 1443, 45 | .go creature 86661 |
| Westfall | 45.0, 13.7 | -9719, 1441, 45 | .go creature 86662 |
| Westfall | 44.9, 13.6 | -9718, 1445, 45 | .go creature 86781 |
| Westfall | 44.7, 16.4 | -9784, 1451, 45 | .go creature 86782 |
| Westfall | 43.9, 16.5 | -9785, 1482, 44 | .go creature 86783 |
| Westfall | 44.7, 14.2 | -9730, 1451, 45 | .go creature 86784 |
| Westfall | 44.7, 14.2 | -9730, 1451, 45 | .go creature 86785 |
| Westfall | 46.4, 15.1 | -9753, 1392, 44 | .go creature 86786 |
| Westfall | 45.0, 14.3 | -9735, 1442, 45 | .go creature 86787 |
| Westfall | 41.0, 20.7 | -9882, 1583, 44 | .go creature 86789 |
| Westfall | 42.0, 20.9 | -9888, 1548, 44 | .go creature 86793 |
| Westfall | 40.8, 22.0 | -9914, 1588, 42 | .go creature 87025 |
| Westfall | 45.6, 16.6 | -9787, 1420, 42 | .go creature 89932 |
| Westfall | 42.3, 19.9 | -9865, 1535, 46 | .go creature 90327 |
| Westfall | 41.7, 19.3 | -9850, 1559, 46 | .go creature 90330 |
| Westfall | 42.9, 15.0 | -9750, 1515, 44 | .go creature 90332 |
| Westfall | 45.0, 12.6 | -9695, 1440, 49 | .go creature 90335 |
| Westfall | 45.3, 13.1 | -9706, 1432, 47 | .go creature 90336 |
| Westfall | 56.7, 14.3 | -9734, 1034, 37 | .go creature 90339 |
| Westfall | 57.2, 14.2 | -9732, 1016, 38 | .go creature 90340 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.