Unliving Resident
Unliving Resident has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 12380
- GM commands
.go creature id 12380.npc summon 12380- Level
- 59-60
- Type
- Undead
- Health
- 3,997 – 4,120
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Undead, Scourge
- Location
- Deadwind Pass · 22 spawns
- Respawn
- 5 min
- Money
- 1s 46c – 9s 46c
Drops
462 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Pickpocketing
| Item | ID | Chance |
|---|---|---|
| Dried King Bolete | 8948 | 0.17% |
Where to find Unliving Resident
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Deadwind Pass | 49.4, 76.8 | -11146, -2068, 48 | .go creature 4042 |
| Deadwind Pass | 47.9, 79.4 | -11189, -2030, 47 | .go creature 4041 |
| Deadwind Pass | 48.7, 74.9 | -11115, -2052, 48 | .go creature 4040 |
| Deadwind Pass | 44.4, 78.6 | -11177, -1944, 57 | .go creature 4036 |
| Deadwind Pass | 46.6, 79.1 | -11186, -1999, 36 | .go creature 4035 |
| Deadwind Pass | 46.8, 77.3 | -11156, -2004, 36 | .go creature 4033 |
| Deadwind Pass | 43.3, 74.4 | -11106, -1917, 2 | .go creature 4030 |
| Deadwind Pass | 43.1, 73.2 | -11087, -1910, 4 | .go creature 4025 |
| Deadwind Pass | 41.2, 72.4 | -11074, -1864, -26 | .go creature 4024 |
| Deadwind Pass | 42.4, 75.8 | -11130, -1894, -12 | .go creature 4019 |
| Deadwind Pass | 46.9, 77.6 | -11161, -2006, 47 | .go creature 4017 |
| Deadwind Pass | 49.6, 77.9 | -11164, -2073, 48 | .go creature 4015 |
| Deadwind Pass | 49.9, 75.0 | -11117, -2082, 48 | .go creature 4014 |
| Deadwind Pass | 47.2, 81.1 | -11219, -2014, 47 | .go creature 4013 |
| Deadwind Pass | 41.0, 79.0 | -11183, -1857, 74 | .go creature 4009 |
| Deadwind Pass | 41.8, 77.2 | -11154, -1879, 63 | .go creature 4008 |
| Deadwind Pass | 40.8, 78.3 | -11172, -1853, 74 | .go creature 4007 |
| Deadwind Pass | 41.9, 71.6 | -11060, -1882, 51 | .go creature 4006 |
| Deadwind Pass | 54.9, 75.1 | -11119, -2207, 19 | .go creature 4001 |
| Deadwind Pass | 45.3, 79.0 | -11183, -1967, 36 | .go creature 3968 |
| Deadwind Pass | 45.2, 78.0 | -11167, -1964, 36 | .go creature 3965 |
| Deadwind Pass | 45.4, 77.2 | -11153, -1970, 36 | .go creature 3961 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.