Stonetavern Database

Whip Lasher

Whip Lasher has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 13022
ID
13022
GM commands
.go creature id 13022.npc summon 13022
Level
54
Type
Elemental
Health
1,900
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Monster
Location
Dire Maul · 126 spawns
Respawn
2 h

Drops

What Whip Lasher drops, most likely first
ItemIDChance
Raw Black Truffle460829%
Heart of the Wild1028627%
Lasher Root182249.6%
Thorny Vine182226.6%
Serrated Petal182233.5%
Living Essence128032.0%
Silverleaf7651.9%
Mageroyal7851.9%
Peacebloom24471.9%
Earthroot24491.9%
Briarthorn24501.9%
Stranglekelp38201.9%
Bruiseweed24531.8%
Khadgar's Whisker33581.8%
Fadeleaf38181.8%
Wintersbite38191.8%
Arthas' Tears88361.8%
Sungrass88381.8%
Gromsblood88461.8%
Golden Sansam134641.8%
Liferoot33571.7%
Goldthorn38211.7%
Firebloom46251.7%
Purple Lotus88311.7%
Blindweed88391.7%
Ghost Mushroom88451.7%
Dreamfoil134631.7%
Swiftthistle24521.3%
Savage Frond225290.9%
Mithril Lockbox57580.51%
Traveler's Backpack45000.16%
Star Ruby79100.16%
Pumpkin Bag204000.16%
Aquamarine79090.14%
Thornling Seed182970.06%
Runn Tum Tuber182550.04%
Recipe: Limited Invulnerability Potion33950.02%
Mana Potion38270.02%
Bolt of Silk Cloth43050.02%
Pocket Lint52630.02%

511 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Whip Lasher

The first 40 of 126 spawn points
ZoneMapx, y, zGM teleport
Dire Maul14, -226, -52.go creature 84977
Dire Maul2, -220, -53.go creature 84978
Dire Maul-2, -211, -53.go creature 84973
Dire Maul1, -216, -53.go creature 84974
Dire Maul21, -227, -52.go creature 84975
Dire Maul-60, -339, -54.go creature 84995
Dire Maul-58, -341, -54.go creature 84994
Dire Maul-57, -345, -54.go creature 84993
Dire Maul-139, -313, -4.go creature 300910
Dire Maul-138, -319, -4.go creature 300911
Dire Maul22, -221, -53.go creature 84972
Dire Maul-133, -320, -4.go creature 300908
Dire Maul286, -475, -120.go creature 300896
Dire Maul-114, -295, -57.go creature 84984
Dire Maul-111, -302, -57.go creature 84990
Dire Maul-119, -302, -57.go creature 84989
Dire Maul-115, -303, -57.go creature 84988
Dire Maul-112, -298, -57.go creature 84987
Dire Maul-111, -292, -57.go creature 84986
Dire Maul286, -471, -120.go creature 300894
Dire Maul237, -492, -119.go creature 300893
Dire Maul294, -468, -120.go creature 300895
Dire Maul243, -493, -119.go creature 84137
Dire Maul293, -501, -119.go creature 84083
Dire Maul-161, -195, -4.go creature 300934
Dire Maul-147, -193, -4.go creature 300933
Dire Maul-159, -202, -4.go creature 300932
Dire Maul-148, -201, -4.go creature 300931
Dire Maul-155, -192, -4.go creature 300930
Dire Maul-155, -199, -4.go creature 300929
Dire Maul-151, -197, -4.go creature 300928
Dire Maul49, -358, -4.go creature 300927
Dire Maul48, -371, -4.go creature 300926
Dire Maul54, -369, -4.go creature 300925
Dire Maul45, -367, -4.go creature 300924
Dire Maul50, -364, -4.go creature 300923
Dire Maul56, -365, -4.go creature 300922
Dire Maul53, -359, -4.go creature 300921
Dire Maul-75, -350, -4.go creature 300920
Dire Maul-85, -349, -4.go creature 300919

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.