Deeprot Stomper
Deeprot Stomper has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 13141
- GM commands
.go creature id 13141.npc summon 13141- Level
- 43-44
- Rank
- Elite
- Type
- Elemental
- Health
- 5,148 – 5,346
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Maraudon · 12 spawns
- Respawn
- 2 h
- Money
- 2s 82c – 8s 80c
Abilities
- War Stomp11876
The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.
Drops
| Item | ID | Chance |
|---|---|---|
| Heart of the Wild | 10286 | 7.2% |
| Raw Black Truffle | 4608 | 5.3% |
| Moonberry Juice | 1645 | 2.6% |
| Mageroyal | 785 | 2.1% |
| Earthroot | 2449 | 2.1% |
| Briarthorn | 2450 | 2.0% |
| Bruiseweed | 2453 | 2.0% |
| Peacebloom | 2447 | 1.9% |
| Liferoot | 3357 | 1.9% |
| Silverleaf | 765 | 1.8% |
| Khadgar's Whisker | 3358 | 1.8% |
| Fadeleaf | 3818 | 1.7% |
| Goldthorn | 3821 | 1.7% |
| Wintersbite | 3819 | 1.6% |
| Stranglekelp | 3820 | 1.6% |
| Firebloom | 4625 | 1.6% |
| Arthas' Tears | 8836 | 1.6% |
| Greater Mana Potion | 6149 | 1.4% |
| Purple Lotus | 8831 | 1.4% |
| Superior Healing Potion | 3928 | 1.1% |
| Swiftthistle | 2452 | 1.0% |
| Plans: Wicked Mithril Blade | 8029 | 0.81% |
| Steel Lockbox | 4637 | 0.7% |
| Scroll of Spirit III | 4424 | 0.52% |
| Aquamarine | 7909 | 0.45% |
| Scroll of Intellect III | 4419 | 0.36% |
| Scroll of Protection III | 4421 | 0.34% |
| Scroll of Stamina III | 4422 | 0.34% |
| Ghost Mushroom | 8845 | 0.3% |
| Star Ruby | 7910 | 0.25% |
| Crochet Belt | 3936 | 0.13% |
| Crochet Boots | 3937 | 0.13% |
| Crochet Bracers | 3938 | 0.13% |
| Crochet Cloak | 3939 | 0.13% |
| Crochet Gloves | 3940 | 0.13% |
| Crochet Pants | 3941 | 0.13% |
| Crochet Shoulderpads | 3942 | 0.13% |
| Crochet Vest | 3943 | 0.13% |
| Thick Leather Belt | 3961 | 0.13% |
| Thick Leather Boots | 3962 | 0.13% |
701 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Deeprot Stomper
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Maraudon | 743, -468, -39 | .go creature 55090 | |
| Maraudon | 830, -448, -56 | .go creature 55070 | |
| Maraudon | 817, -377, -59 | .go creature 54741 | |
| Maraudon | 621, -349, -52 | .go creature 54683 | |
| Maraudon | 628, -260, -53 | .go creature 54674 | |
| Maraudon | 647, -202, -64 | .go creature 54671 | |
| Maraudon | 634, -168, -54 | .go creature 54666 | |
| Maraudon | 669, -153, -50 | .go creature 54660 | |
| Maraudon | 880, -403, -52 | .go creature 54362 | |
| Maraudon | 855, -382, -64 | .go creature 54353 | |
| Maraudon | 880, -368, -52 | .go creature 54352 | |
| Maraudon | 796, -374, -59 | .go creature 54735 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.