Phase Lasher
Phase Lasher has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 13196
- GM commands
.go creature id 13196.npc summon 13196- Level
- 54-55
- Rank
- Elite
- Type
- Elemental
- Health
- 15,198 – 15,684
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Dire Maul · 9 spawns
- Respawn
- 2 h
Drops
| Item | ID | Chance |
|---|---|---|
| Savage Frond | 22529 | 35% |
| Lasher Root | 18224 | 33% |
| Thorny Vine | 18222 | 20% |
| Serrated Petal | 18223 | 14% |
| Dried King Bolete | 8948 | 12% |
| Heart of the Wild | 10286 | 11% |
| Living Essence | 12803 | 7.9% |
| Libram of Rapidity | 18332 | 1.2% |
| Goldthorn | 3821 | 0.94% |
| Bruiseweed | 2453 | 0.92% |
| Silverleaf | 765 | 0.86% |
| Sungrass | 8838 | 0.86% |
| Blindweed | 8839 | 0.86% |
| Plaguebloom | 13466 | 0.86% |
| Earthroot | 2449 | 0.84% |
| Wintersbite | 3819 | 0.84% |
| Peacebloom | 2447 | 0.82% |
| Ghost Mushroom | 8845 | 0.82% |
| Firebloom | 4625 | 0.8% |
| Dreamfoil | 13463 | 0.8% |
| Mageroyal | 785 | 0.78% |
| Golden Sansam | 13464 | 0.78% |
| Khadgar's Whisker | 3358 | 0.76% |
| Briarthorn | 2450 | 0.74% |
| Gromsblood | 8846 | 0.72% |
| Icecap | 13467 | 0.7% |
| Fadeleaf | 3818 | 0.68% |
| Purple Lotus | 8831 | 0.68% |
| Arthas' Tears | 8836 | 0.68% |
| Stranglekelp | 3820 | 0.66% |
| Swiftthistle | 2452 | 0.64% |
| Liferoot | 3357 | 0.64% |
| Mountain Silversage | 13465 | 0.6% |
| Mithril Lockbox | 5758 | 0.58% |
| Phasing Boots | 18295 | 0.58% |
| Thornling Seed | 18297 | 0.56% |
| Libram of Focus | 18333 | 0.42% |
| Runn Tum Tuber | 18255 | 0.36% |
| Traveler's Backpack | 4500 | 0.26% |
| Book: Gift of the Wild | 17682 | 0.26% |
537 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Phase Lasher
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Dire Maul | -146, -367, -4 | .go creature 300905 | |
| Dire Maul | -26, -208, -4 | .go creature 300906 | |
| Dire Maul | -88, -209, -4 | .go creature 300907 | |
| Dire Maul | -36, -467, -58 | .go creature 81628 | |
| Dire Maul | -104, -407, -4 | .go creature 57218 | |
| Dire Maul | -54, -403, -4 | .go creature 57009 | |
| Dire Maul | 26, -460, -4 | .go creature 57002 | |
| Dire Maul | 60, -618, -25 | .go creature 56997 | |
| Dire Maul | -167, -271, -4 | .go creature 300935 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.