Fel Lash
Fel Lash has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 13197
- GM commands
.go creature id 13197.npc summon 13197- Level
- 56
- Rank
- Elite
- Type
- Elemental
- Health
- 12,954
- Mana
- 4,326
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Dire Maul · 11 spawns
- Respawn
- 2 h
Abilities
- Arcane Explosion22271
- Arcane Bolt15230
The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.
Drops
| Item | ID | Chance |
|---|---|---|
| Savage Frond | 22529 | 35% |
| Lasher Root | 18224 | 34% |
| Thorny Vine | 18222 | 22% |
| Serrated Petal | 18223 | 14% |
| Dried King Bolete | 8948 | 12% |
| Heart of the Wild | 10286 | 11% |
| Living Essence | 12803 | 7.3% |
| Libram of Rapidity | 18332 | 1.5% |
| Ghost Mushroom | 8845 | 1.3% |
| Earthroot | 2449 | 1.0% |
| Khadgar's Whisker | 3358 | 0.98% |
| Arthas' Tears | 8836 | 0.96% |
| Briarthorn | 2450 | 0.94% |
| Swiftthistle | 2452 | 0.9% |
| Sungrass | 8838 | 0.9% |
| Blindweed | 8839 | 0.9% |
| Wintersbite | 3819 | 0.88% |
| Silverleaf | 765 | 0.84% |
| Mageroyal | 785 | 0.84% |
| Peacebloom | 2447 | 0.84% |
| Purple Lotus | 8831 | 0.84% |
| Firebloom | 4625 | 0.82% |
| Liferoot | 3357 | 0.8% |
| Gromsblood | 8846 | 0.8% |
| Dreamfoil | 13463 | 0.8% |
| Stranglekelp | 3820 | 0.76% |
| Goldthorn | 3821 | 0.76% |
| Golden Sansam | 13464 | 0.76% |
| Libram of Focus | 18333 | 0.76% |
| Mountain Silversage | 13465 | 0.72% |
| Plaguebloom | 13466 | 0.72% |
| Fadeleaf | 3818 | 0.68% |
| Bruiseweed | 2453 | 0.62% |
| Icecap | 13467 | 0.58% |
| Thorium Lockbox | 5759 | 0.51% |
| Thornling Seed | 18297 | 0.34% |
| Aquamarine | 7909 | 0.32% |
| Traveler's Backpack | 4500 | 0.28% |
| Pumpkin Bag | 20400 | 0.28% |
| Runn Tum Tuber | 18255 | 0.24% |
391 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Fel Lash
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Dire Maul | 291, -496, -119 | .go creature 84136 | |
| Dire Maul | 239, -488, -119 | .go creature 84135 | |
| Dire Maul | 51, -454, -58 | .go creature 84035 | |
| Dire Maul | 75, -400, -58 | .go creature 84030 | |
| Dire Maul | 75, -388, -58 | .go creature 84029 | |
| Dire Maul | 1, -385, -58 | .go creature 81633 | |
| Dire Maul | -26, -467, -58 | .go creature 81627 | |
| Dire Maul | 16, -403, -4 | .go creature 57008 | |
| Dire Maul | 48, -626, -25 | .go creature 56999 | |
| Dire Maul | 62, -752, -25 | .go creature 56963 | |
| Dire Maul | 42, -762, -25 | .go creature 56962 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.