Stonetavern Database

Corrupted Red Whelp

Corrupted Red Whelp has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 14022
ID
14022
GM commands
.go creature id 14022.npc summon 14022
Level
60
Type
Dragonkin
Health
4,578
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Dragonflight, Black
Location
Blackwing Lair · 200 spawns
Respawn
30 s

Where to find Corrupted Red Whelp

The first 40 of 200 spawn points
ZoneMapx, y, zGM teleport
Blackwing Lair-7674, -1027, 440.go creature 59570
Blackwing Lair-7675, -1106, 449.go creature 59569
Blackwing Lair-7677, -1037, 440.go creature 59568
Blackwing Lair-7668, -988, 440.go creature 59582
Blackwing Lair-7669, -1003, 440.go creature 59581
Blackwing Lair-7669, -1113, 449.go creature 59580
Blackwing Lair-7669, -1101, 449.go creature 59579
Blackwing Lair-7670, -1043, 440.go creature 59578
Blackwing Lair-7670, -1018, 440.go creature 59577
Blackwing Lair-7671, -983, 440.go creature 59576
Blackwing Lair-7672, -1082, 449.go creature 59575
Blackwing Lair-7673, -1092, 449.go creature 59574
Blackwing Lair-7673, -988, 440.go creature 59573
Blackwing Lair-7673, -1010, 440.go creature 59572
Blackwing Lair-7674, -1043, 440.go creature 59571
Blackwing Lair-7668, -1033, 440.go creature 59583
Blackwing Lair-7666, -1037, 440.go creature 59586
Blackwing Lair-7678, -999, 440.go creature 59567
Blackwing Lair-7678, -1018, 440.go creature 59566
Blackwing Lair-7679, -1130, 449.go creature 59565
Blackwing Lair-7679, -1124, 449.go creature 59564
Blackwing Lair-7681, -1008, 440.go creature 59563
Blackwing Lair-7682, -1088, 449.go creature 59562
Blackwing Lair-7682, -992, 440.go creature 59561
Blackwing Lair-7682, -998, 440.go creature 59560
Blackwing Lair-7682, -1041, 440.go creature 59559
Blackwing Lair-7683, -1109, 449.go creature 59558
Blackwing Lair-7683, -1105, 449.go creature 59557
Blackwing Lair-7698, -1007, 440.go creature 59532
Blackwing Lair-7684, -1047, 440.go creature 59556
Blackwing Lair-7684, -1096, 449.go creature 59555
Blackwing Lair-7684, -1123, 449.go creature 59554
Blackwing Lair-7685, -994, 440.go creature 59553
Blackwing Lair-7686, -1036, 440.go creature 59552
Blackwing Lair-7686, -1028, 440.go creature 59551
Blackwing Lair-7687, -1012, 440.go creature 59550
Blackwing Lair-7688, -1025, 440.go creature 59549
Blackwing Lair-7689, -1048, 441.go creature 59548
Blackwing Lair-7689, -991, 440.go creature 59547
Blackwing Lair-7689, -1117, 449.go creature 59546

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.