Stonetavern Database

League of Arathor Emissary

Will you help us in our time of great need at Arathi Basin, adventurer?

The chance for increased honor and standing is greater than ever, and your assistance is sure to help to turn the tide against The Defilers.

Can we count on you?

NPC 14991
ID
14991
GM commands
.go creature id 14991.npc summon 14991
Level
40
Type
Humanoid
Health
1,554
Reaction
Alliance: Friendly · Horde: Hostile
Faction
The League of Arathor
Services
Battlemaster
Location
Dun Morogh · 34 spawns
Respawn
5 min

Where to find League of Arathor Emissary

All 34 spawn points
ZoneMapx, y, zGM teleport
Dun Morogh60.5, 34.2-5001, -1180, 502.go creature 190517
Stormwind City62.8, 32.4-8569, 537, 102.go creature 190525
Stormwind City62.8, 32.5-8571, 536, 102.go creature 190524
Dun Morogh60.5, 34.4-5007, -1178, 502.go creature 190516
Darnassus80.2, 40.59952, 2089, 1328.go creature 190500
Darnassus80.2, 40.79951, 2090, 1328.go creature 190501
Stormwind City62.4, 66.7-8877, 542, 106.go creature 28621
Stormwind City62.2, 66.3-8874, 545, 106.go creature 28622
Stormwind City59.1, 64.1-8853, 587, 94.go creature 28623
Stormwind City58.9, 63.8-8851, 589, 94.go creature 28624
Stormwind City54.2, 62.7-8841, 653, 97.go creature 28625
Stormwind City54.3, 62.5-8839, 651, 97.go creature 28626
Stormwind City78.3, 15.3-8416, 329, 121.go creature 28627
Stormwind City78.5, 15.1-8414, 326, 121.go creature 28628
Stormwind City60.0, 14.8-8412, 575, 92.go creature 28629
Stormwind City59.7, 14.5-8409, 578, 92.go creature 28630
Dun Morogh62.2, 35.3-5037, -1262, 505.go creature 28631
Dun Morogh62.3, 35.2-5034, -1266, 505.go creature 28632
Dun Morogh55.5, 35.2-5034, -931, 502.go creature 28633
Dun Morogh55.4, 35.2-5033, -927, 502.go creature 28634
Dun Morogh53.9, 31.7-4917, -852, 502.go creature 28635
Dun Morogh53.8, 31.7-4916, -848, 502.go creature 28636
Dun Morogh60.3, 29.3-4839, -1169, 502.go creature 28637
Dun Morogh60.4, 29.2-4837, -1172, 502.go creature 28638
Dun Morogh56.6, 24.6-4683, -985, 502.go creature 28639
Dun Morogh56.6, 24.5-4681, -986, 502.go creature 28640
Darnassus37.2, 72.89724, 2545, 1336.go creature 28665
Darnassus37.4, 72.49727, 2543, 1335.go creature 28666
Darnassus42.9, 39.59959, 2484, 1316.go creature 28667
Darnassus71.7, 39.39961, 2179, 1328.go creature 28668
Darnassus42.6, 39.19962, 2487, 1316.go creature 28669
Darnassus72.1, 39.09963, 2175, 1328.go creature 28670
Darnassus55.6, 36.19984, 2350, 1331.go creature 28671
Darnassus56.0, 36.09985, 2345, 1331.go creature 28672

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.