Stonetavern Database

Silverwing Emissary

The seasons turn for all in due time, but you are still in the springtime of your life.

Please return to us later, adventurer, when you have experienced more.

NPC 15102
ID
15102
GM commands
.go creature id 15102.npc summon 15102
Level
22-23
Type
Humanoid
Health
573 – 617
Reaction
Alliance: Friendly · Horde: Hostile
Faction
Silverwing Sentinels
Services
Battlemaster
Location
Dun Morogh · 34 spawns
Respawn
2 min – 5 min
Money
7c – 37c

Where to find Silverwing Emissary

All 34 spawn points
ZoneMapx, y, zGM teleport
Darnassus72.1, 39.09963, 2175, 1328.go creature 18806
Dun Morogh62.3, 35.0-5026, -1268, 505.go creature 18770
Dun Morogh62.4, 35.1-5031, -1269, 505.go creature 18769
Darnassus55.6, 36.19984, 2350, 1331.go creature 18807
Dun Morogh53.9, 31.7-4917, -852, 502.go creature 18771
Dun Morogh53.8, 31.7-4916, -848, 502.go creature 18772
Dun Morogh60.3, 29.3-4839, -1169, 502.go creature 18773
Dun Morogh60.4, 29.2-4837, -1172, 502.go creature 18774
Dun Morogh56.6, 24.6-4683, -985, 502.go creature 18775
Dun Morogh56.6, 24.5-4681, -986, 502.go creature 18776
Stormwind City60.0, 14.8-8412, 575, 92.go creature 18765
Stormwind City59.7, 14.5-8409, 578, 92.go creature 18766
Dun Morogh55.5, 35.2-5034, -931, 502.go creature 18767
Dun Morogh55.4, 35.2-5033, -927, 502.go creature 18768
Stormwind City62.4, 66.7-8877, 542, 106.go creature 18757
Stormwind City62.2, 66.3-8874, 545, 106.go creature 18758
Stormwind City59.1, 64.1-8853, 587, 94.go creature 18759
Stormwind City58.9, 63.8-8851, 589, 94.go creature 18760
Stormwind City54.2, 62.7-8841, 653, 97.go creature 18761
Stormwind City54.3, 62.5-8839, 651, 97.go creature 18762
Stormwind City79.1, 20.3-8460, 317, 121.go creature 18763
Stormwind City79.4, 19.9-8457, 314, 121.go creature 18764
Darnassus80.2, 40.59952, 2089, 1328.go creature 190498
Darnassus80.2, 40.79951, 2090, 1328.go creature 190499
Dun Morogh60.5, 34.4-5007, -1178, 502.go creature 190514
Dun Morogh60.5, 34.2-5001, -1180, 502.go creature 190515
Stormwind City62.8, 32.5-8571, 536, 102.go creature 190522
Stormwind City62.8, 32.4-8569, 537, 102.go creature 190523
Darnassus37.2, 72.89724, 2545, 1336.go creature 18801
Darnassus37.4, 72.49727, 2543, 1335.go creature 18802
Darnassus42.9, 39.59959, 2484, 1316.go creature 18803
Darnassus71.7, 39.39961, 2179, 1328.go creature 18804
Darnassus42.6, 39.19962, 2487, 1316.go creature 18805
Darnassus56.0, 36.09985, 2345, 1331.go creature 18808

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.