Stonetavern Database

Scourge Invasion Minion, finder

Scourge Invasion Minion, finder has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 16356
ID
16356
GM commands
.go creature id 16356.npc summon 16356
Level
1
Type
Not specified
Health
42
Reaction
Alliance: Friendly · Horde: Friendly
Faction
Friendly
Location
Tanaris · 1,129 spawns
Respawn
2 min

Where to find Scourge Invasion Minion, finder

The first 40 of 1,129 spawn points
ZoneMapx, y, zGM teleport
Winterspring50.4, 17.97688, -3898, 694.go creature 67236
Winterspring50.3, 18.07683, -3886, 688.go creature 67237
Winterspring50.1, 18.07680, -3873, 686.go creature 67238
Winterspring50.7, 18.17679, -3915, 693.go creature 67239
Winterspring49.9, 18.17677, -3858, 686.go creature 67240
Winterspring50.6, 18.37667, -3912, 689.go creature 67241
Winterspring50.5, 18.67653, -3903, 687.go creature 67242
Winterspring49.7, 17.87692, -3844, 689.go creature 67235
Winterspring55.0, 15.47804, -4223, 677.go creature 67234
Winterspring46.1, 36.46810, -3588, 715.go creature 67243
Winterspring46.4, 36.66803, -3610, 724.go creature 67244
Winterspring50.0, 17.87693, -3870, 687.go creature 67245
Winterspring49.8, 17.77694, -3856, 687.go creature 67246
Winterspring55.2, 15.67796, -4236, 680.go creature 67247
Winterspring54.8, 15.67795, -4209, 677.go creature 67248
Winterspring55.4, 15.67795, -4252, 684.go creature 67249
Winterspring55.0, 15.77789, -4225, 678.go creature 67250
Winterspring54.6, 15.77788, -4196, 679.go creature 67251
Winterspring50.0, 17.17722, -3864, 692.go creature 67252
Winterspring50.1, 17.47709, -3871, 689.go creature 67253
Winterspring50.3, 17.57707, -3889, 689.go creature 67254
Winterspring49.8, 17.57706, -3855, 690.go creature 67255
Winterspring50.8, 17.77696, -3921, 697.go creature 67256
Winterspring45.8, 36.66799, -3568, 708.go creature 67257
Winterspring46.2, 36.76798, -3596, 716.go creature 67258
Winterspring46.6, 36.76795, -3624, 724.go creature 67259
Winterspring46.2, 37.36768, -3597, 716.go creature 67260
Winterspring42.2, 37.36766, -3312, 670.go creature 67261
Winterspring43.0, 37.46762, -3370, 680.go creature 67262
Winterspring46.1, 37.56760, -3587, 711.go creature 67263
Winterspring43.2, 37.56758, -3387, 682.go creature 67264
Winterspring42.4, 37.56757, -3330, 679.go creature 67265
Winterspring42.8, 37.66756, -3355, 684.go creature 67266
Winterspring45.4, 37.66755, -3543, 695.go creature 67267
Winterspring42.6, 37.66752, -3344, 685.go creature 67268
Winterspring46.2, 37.76751, -3596, 712.go creature 67269
Winterspring42.6, 37.36768, -3344, 679.go creature 67270
Winterspring46.4, 37.36768, -3608, 719.go creature 67271
Winterspring46.0, 36.86794, -3583, 711.go creature 67272
Winterspring42.5, 36.86793, -3334, 673.go creature 67273

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.