Stonetavern Database

Necropolis Acolyte

Necropolis Acolyte has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 16368
ID
16368
GM commands
.go creature id 16368.npc summon 16368
Level
62
Rank
Elite
Type
Humanoid
Health
64,750
Mana
25,680
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Undead, Scourge
Location
Naxxramas · 48 spawns
Respawn
2 h
Money
28s 65c – 93s 98c

Abilities

The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.

Drops

230 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Reputation on kill

  • Argent Dawn+25 up to Exalted

Where to find Necropolis Acolyte

The first 40 of 48 spawn points
ZoneMapx, y, zGM teleport
Naxxramas2545, -3591, 268.go creature 302620
Naxxramas2545, -3679, 295.go creature 302621
Naxxramas2665, -3832, 295.go creature 302625
Naxxramas2608, -3775, 295.go creature 302624
Naxxramas2592, -3791, 295.go creature 302623
Naxxramas2568, -3678, 295.go creature 302622
Naxxramas2649, -3847, 295.go creature 302626
Naxxramas2761, -3872, 295.go creature 302627
Naxxramas2761, -3894, 295.go creature 302628
Naxxramas2849, -3871, 268.go creature 302629
Naxxramas2849, -3894, 268.go creature 302630
Naxxramas3162, -2975, 268.go creature 88769
Naxxramas3162, -2997, 268.go creature 88770
Naxxramas3249, -2996, 295.go creature 88771
Naxxramas3249, -2974, 295.go creature 88772
Naxxramas3361, -3021, 295.go creature 88773
Naxxramas3346, -3037, 295.go creature 88774
Naxxramas3402, -3094, 295.go creature 88775
Naxxramas3419, -3078, 295.go creature 88776
Naxxramas3464, -3190, 295.go creature 88777
Naxxramas3442, -3191, 295.go creature 88778
Naxxramas3443, -3278, 268.go creature 88779
Naxxramas3465, -3278, 268.go creature 88780
Naxxramas3442, -3592, 268.go creature 88781
Naxxramas3464, -3591, 268.go creature 88782
Naxxramas3465, -3678, 295.go creature 88783
Naxxramas3442, -3678, 295.go creature 88784
Naxxramas3418, -3791, 295.go creature 88785
Naxxramas3402, -3774, 295.go creature 88786
Naxxramas3345, -3831, 295.go creature 88788
Naxxramas3362, -3848, 295.go creature 88787
Naxxramas3250, -3894, 295.go creature 88789
Naxxramas3249, -3872, 295.go creature 88790
Naxxramas3161, -3894, 268.go creature 88791
Naxxramas3161, -3871, 268.go creature 88792
Naxxramas2546, -3278, 268.go creature 88794
Naxxramas2567, -3277, 268.go creature 88793
Naxxramas2567, -3191, 241.go creature 88798
Naxxramas2546, -3190, 241.go creature 88799
Naxxramas2611, -3097, 241.go creature 88800

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.