Stonetavern Database

Plagued Ghoul

Plagued Ghoul has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 16447
ID
16447
GM commands
.go creature id 16447.npc summon 16447
Level
61
Rank
Elite
Type
Undead
Health
94,320
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Undead, Scourge
Location
Naxxramas · 150 spawns
Respawn
2 h
Money
38s 78c – 89s 25c

Abilities

The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.

Drops

329 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Plagued Ghoul

The first 40 of 150 spawn points
ZoneMapx, y, zGM teleport
Naxxramas3128, -2981, 268.go creature 88963
Naxxramas3132, -2986, 268.go creature 88961
Naxxramas3125, -2981, 268.go creature 88962
Naxxramas3078, -2982, 268.go creature 88967
Naxxramas3077, -2985, 268.go creature 88964
Naxxramas3074, -2985, 268.go creature 88965
Naxxramas3075, -2980, 268.go creature 88966
Naxxramas2881, -2985, 268.go creature 88929
Naxxramas2882, -2981, 268.go creature 88930
Naxxramas2885, -2982, 268.go creature 88931
Naxxramas3479, -3339, 268.go creature 88933
Naxxramas3482, -3339, 268.go creature 88934
Naxxramas3476, -3334, 268.go creature 88935
Naxxramas3478, -3334, 268.go creature 88936
Naxxramas3428, -3338, 268.go creature 88937
Naxxramas2679, -3012, 241.go creature 302615
Naxxramas3425, -3338, 268.go creature 88938
Naxxramas3426, -3334, 268.go creature 88939
Naxxramas3429, -3335, 268.go creature 88940
Naxxramas3479, -3129, 295.go creature 88942
Naxxramas3483, -3129, 295.go creature 88943
Naxxramas3476, -3124, 295.go creature 88944
Naxxramas2581, -3124, 241.go creature 88892
Naxxramas2579, -3124, 241.go creature 88891
Naxxramas2585, -3129, 241.go creature 88890
Naxxramas2582, -3129, 241.go creature 88889
Naxxramas2532, -3335, 268.go creature 88887
Naxxramas2529, -3334, 268.go creature 88886
Naxxramas2528, -3338, 268.go creature 88885
Naxxramas2531, -3339, 268.go creature 88884
Naxxramas2581, -3335, 268.go creature 88883
Naxxramas2585, -3339, 268.go creature 88881
Naxxramas2579, -3335, 268.go creature 88882
Naxxramas2582, -3339, 268.go creature 88880
Naxxramas3424, -3532, 268.go creature 88874
Naxxramas3428, -3533, 268.go creature 88873
Naxxramas3429, -3538, 268.go creature 88872
Naxxramas3426, -3538, 268.go creature 88871
Naxxramas3474, -3754, 295.go creature 88867
Naxxramas3477, -3756, 295.go creature 88866

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.