Stonetavern Database

Midsummer Celebrant

Midsummer Celebrant has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 16781
ID
16781
GM commands
.go creature id 16781.npc summon 16781
Level
1-60
Type
Humanoid
Health
42 – 3,052
Reaction
Alliance: Friendly · Horde: Friendly
Faction
Friendly
Location
Stonetalon Mountains · 43 spawns
Respawn
2 min

Where to find Midsummer Celebrant

The first 40 of 43 spawn points
ZoneMapx, y, zGM teleport
Silverpine Forest54.3, 69.8-289, 1169, 64.go creature 70617
Hillsbrad Foothills54.5, 33.6-318, -679, 55.go creature 70615
Hillsbrad Foothills54.6, 33.8-321, -680, 55.go creature 70614
Wetlands51.4, 17.3-2624, -2513, 82.go creature 70611
Wetlands51.4, 17.4-2629, -2513, 82.go creature 70609
Searing Gorge32.8, 72.6-7180, -1055, 241.go creature 70601
Searing Gorge33.0, 72.6-7181, -1058, 241.go creature 70600
Searing Gorge32.6, 73.3-7190, -1049, 241.go creature 70598
Blasted Lands54.3, 31.4-11267, -3060, -0.go creature 70589
Blasted Lands54.3, 31.5-11270, -3061, -0.go creature 70586
Westfall34.2, 80.3-11273, 1820, 40.go creature 70585
Blasted Lands54.0, 31.8-11276, -3050, -0.go creature 70583
Westfall34.1, 80.6-11282, 1823, 39.go creature 70582
Westfall34.0, 80.7-11282, 1827, 39.go creature 70580
Winterspring30.8, 43.06497, -2505, 569.go creature 70688
Winterspring30.8, 43.16495, -2505, 570.go creature 70687
Darkshore41.6, 90.64376, 217, 52.go creature 70684
Darkshore41.4, 90.74374, 229, 53.go creature 70682
Darkshore41.6, 90.74373, 217, 52.go creature 70681
Azshara41.5, 43.03888, -5383, 142.go creature 70678
Azshara41.6, 43.13885, -5385, 142.go creature 70677
Azshara41.3, 43.33876, -5373, 141.go creature 70675
Ashenvale64.7, 71.31934, -2029, 102.go creature 70666
Ashenvale64.8, 71.51924, -2036, 104.go creature 70665
Ashenvale64.7, 71.51923, -2034, 104.go creature 70664
Stonetalon Mountains59.4, 72.4558, 345, 53.go creature 70662
Stonetalon Mountains59.4, 72.6554, 344, 54.go creature 70660
Stonetalon Mountains59.6, 72.6554, 333, 53.go creature 70659
Stonetalon Mountains59.6, 72.6551, 335, 53.go creature 70658
The Barrens59.8, 39.4-1048, -3437, 71.go creature 70648
The Barrens59.8, 39.4-1048, -3434, 71.go creature 70647
Silithus78.2, 18.8-6394, -188, 7.go creature 70646
Silithus78.2, 18.8-6395, -186, 7.go creature 70644
Un'Goro Crater70.1, 75.9-7838, -2062, -272.go creature 70641
Un'Goro Crater70.1, 76.0-7841, -2062, -272.go creature 70639
Eastern Plaguelands57.6, 72.31933, -4417, 75.go creature 70638
Eastern Plaguelands57.5, 72.41931, -4413, 74.go creature 70637
Eastern Plaguelands57.4, 72.91918, -4408, 74.go creature 70634
Eastern Plaguelands57.5, 73.01917, -4409, 74.go creature 70633
The Hinterlands61.9, 53.1103, -3960, 139.go creature 70624

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.