Stonetavern Database

Murloc Warrior

Murloc Warrior has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 171
ID
171
GM commands
.go creature id 171.npc summon 171
Level
15-16
Type
Humanoid
Health
328 – 356
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Murloc
Location
Westfall · 65 spawns
Respawn
5 min
Money
7c – 36c

Slain for this quest

Drops

350 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Pickpocketing

What a rogue can pickpocket from Murloc Warrior
ItemIDChance
Piece of Coral537114%
Lesser Healing Potion8582.9%
Raw Longjaw Mud Snapper62892.9%

Where to find Murloc Warrior

The first 40 of 65 spawn points
ZoneMapx, y, zGM teleport
Westfall29.3, 32.9-10169, 1992, 11.go creature 89476
Westfall31.8, 26.1-10009, 1905, 6.go creature 89477
Westfall26.5, 40.6-10347, 2088, -0.go creature 89478
Westfall34.6, 21.8-9909, 1805, 8.go creature 89479
Westfall27.7, 39.1-10312, 2047, 7.go creature 89480
Westfall30.8, 35.1-10219, 1939, 32.go creature 89482
Westfall28.8, 35.5-10228, 2009, 13.go creature 89483
Westfall29.0, 35.6-10230, 2002, 12.go creature 89484
Westfall28.4, 33.4-10180, 2022, 6.go creature 89485
Westfall28.4, 32.9-10167, 2021, 8.go creature 89486
Westfall28.4, 33.0-10170, 2024, 8.go creature 89487
Westfall34.6, 22.7-9929, 1804, 10.go creature 89488
Westfall29.1, 27.4-10039, 1999, -7.go creature 89489
Westfall28.7, 27.2-10034, 2011, -9.go creature 89491
Westfall30.4, 26.7-10022, 1952, -3.go creature 89492
Westfall30.3, 28.6-10067, 1955, 4.go creature 89493
Westfall29.4, 28.6-10068, 1988, -3.go creature 89494
Westfall30.2, 27.5-10042, 1960, -1.go creature 89495
Westfall30.3, 25.4-9992, 1958, -4.go creature 89496
Westfall29.0, 27.6-10045, 2002, -6.go creature 89497
Westfall25.2, 56.6-10720, 2134, 22.go creature 89509
Westfall25.2, 56.2-10712, 2133, 22.go creature 89510
Westfall25.3, 48.0-10520, 2130, -4.go creature 89832
Westfall24.6, 48.3-10528, 2155, -13.go creature 89833
Westfall24.7, 48.9-10541, 2151, -13.go creature 89834
Westfall25.2, 49.8-10562, 2133, -6.go creature 89835
Westfall26.0, 47.4-10506, 2106, 4.go creature 89836
Westfall26.7, 48.3-10527, 2084, 9.go creature 89837
Westfall24.8, 48.3-10526, 2147, -11.go creature 89838
Westfall25.5, 47.0-10496, 2123, -0.go creature 89839
Westfall27.6, 35.1-10219, 2051, 9.go creature 89941
Westfall32.2, 26.6-10022, 1890, 12.go creature 89942
Westfall32.4, 26.6-10021, 1882, 13.go creature 89943
Westfall32.5, 26.3-10013, 1879, 13.go creature 89944
Westfall29.0, 34.0-10194, 2001, 10.go creature 89945
Westfall26.7, 38.1-10290, 2083, -2.go creature 89946
Westfall34.8, 20.4-9877, 1798, 3.go creature 89947
Westfall27.7, 33.7-10186, 2047, 1.go creature 89948
Westfall28.2, 33.2-10174, 2030, 6.go creature 89949
Westfall27.8, 38.0-10286, 2044, 10.go creature 89950

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.