Elder Nightsaber
Elder Nightsaber has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2033
- GM commands
.go creature id 2033.npc summon 2033- Level
- 8-9
- Type
- Beast · Cat
- Health
- 156 – 176
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Leopard
- Location
- Teldrassil · 15 spawns
- Respawn
- 5 min
Drops
| Item | ID | Chance |
|---|---|---|
| Nightsaber Fang quest only | 3409 | 80% |
| Discolored Fang | 4814 | 72% |
| Small Leather Collar | 4813 | 25% |
| Malachite | 774 | 1.0% |
| Tribal Cloak | 4674 | 0.35% |
| Tigerseye | 818 | 0.34% |
| Beatstick | 3190 | 0.3% |
| Wood Chopper | 3189 | 0.28% |
| Billy Club | 4563 | 0.28% |
| Hunting Rifle | 8181 | 0.26% |
| Small Red Pouch | 805 | 0.25% |
| Small Blue Pouch | 828 | 0.25% |
| Small Brown Pouch | 4496 | 0.25% |
| Small Black Pouch | 5571 | 0.25% |
| Small Green Pouch | 5572 | 0.25% |
| Long Bo Staff | 767 | 0.24% |
| Beaded Cuffs | 14087 | 0.23% |
| Lumberjack Axe | 768 | 0.2% |
| Pattern: Red Linen Robe | 2598 | 0.2% |
| Plans: Copper Chain Vest | 3609 | 0.2% |
| Fine Scimitar | 4560 | 0.2% |
| Primal Boots | 15004 | 0.2% |
| Primal Bands | 15005 | 0.2% |
| Ancestral Cloak | 4671 | 0.16% |
| Primal Cape | 15007 | 0.16% |
| Charger's Cloak | 15475 | 0.16% |
| Charger's Belt | 15472 | 0.14% |
| Charger's Bindings | 15474 | 0.14% |
| Battle Chain Bracers | 3280 | 0.12% |
| Battle Chain Girdle | 4669 | 0.12% |
| Practice Sword | 8177 | 0.12% |
| Beaded Cloak | 14088 | 0.12% |
| Primal Buckler | 15006 | 0.12% |
| Peacebloom | 2447 | 0.1% |
| Earthroot | 2449 | 0.1% |
| Pellet Rifle | 8182 | 0.1% |
| Flanged Mace | 766 | 0.08% |
| Charger's Shield | 15478 | 0.08% |
| Tribal Gloves | 3286 | 0.078% |
| Ancestral Bracers | 3642 | 0.078% |
100 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Ruined Leather Scraps | 2934 | 58% |
| Light Leather | 2318 | 42% |
Where to find Elder Nightsaber
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Teldrassil | 45.2, 42.6 | 10384, 1515, 1309 | .go creature 49822 |
| Teldrassil | 39.8, 44.5 | 10322, 1788, 1320 | .go creature 49823 |
| Teldrassil | 45.7, 41.0 | 10441, 1487, 1318 | .go creature 49824 |
| Teldrassil | 45.1, 36.7 | 10587, 1517, 1316 | .go creature 49825 |
| Teldrassil | 39.6, 35.4 | 10630, 1796, 1324 | .go creature 49826 |
| Teldrassil | 45.8, 37.8 | 10547, 1483, 1323 | .go creature 49827 |
| Teldrassil | 35.3, 29.8 | 10820, 2018, 1317 | .go creature 49828 |
| Teldrassil | 45.8, 33.8 | 10686, 1482, 1312 | .go creature 49829 |
| Teldrassil | 44.6, 37.7 | 10553, 1545, 1309 | .go creature 49830 |
| Teldrassil | 35.9, 29.2 | 10840, 1988, 1320 | .go creature 49831 |
| Teldrassil | 46.3, 44.5 | 10320, 1455, 1341 | .go creature 49832 |
| Teldrassil | 39.5, 35.2 | 10638, 1803, 1326 | .go creature 49833 |
| Teldrassil | 46.9, 45.6 | 10285, 1426, 1341 | .go creature 49834 |
| Teldrassil | 34.7, 30.9 | 10784, 2048, 1320 | .go creature 49835 |
| Teldrassil | 46.0, 40.9 | 10442, 1471, 1322 | .go creature 49836 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.