Moonstalker
Moonstalker has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2069
- GM commands
.go creature id 2069.npc summon 2069- Level
- 14-15
- Type
- Beast · Cat
- Health
- 300 – 328
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Darkshore · 50 spawns
- Respawn
- 7 min
Drops
253 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Light Leather | 2318 | 59% |
| Ruined Leather Scraps | 2934 | 36% |
| Light Hide | 783 | 5.0% |
Where to find Moonstalker
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 55.1, 21.4 | 7397, -668, 21 | .go creature 36848 |
| Darkshore | 55.4, 20.8 | 7423, -689, 18 | .go creature 36849 |
| Darkshore | 55.5, 21.6 | 7392, -694, 19 | .go creature 36850 |
| Darkshore | 54.7, 21.9 | 7376, -639, 23 | .go creature 36851 |
| Darkshore | 44.4, 67.4 | 5391, 36, 55 | .go creature 36852 |
| Darkshore | 43.6, 69.9 | 5280, 87, 39 | .go creature 36853 |
| Darkshore | 44.6, 68.7 | 5333, 23, 67 | .go creature 36854 |
| Darkshore | 40.1, 67.5 | 5388, 312, 27 | .go creature 36855 |
| Darkshore | 42.6, 71.8 | 5197, 150, 59 | .go creature 36856 |
| Darkshore | 40.6, 70.0 | 5275, 283, 34 | .go creature 36857 |
| Darkshore | 40.0, 69.3 | 5305, 320, 32 | .go creature 36858 |
| Darkshore | 39.0, 72.4 | 5171, 386, 33 | .go creature 36859 |
| Darkshore | 39.7, 69.3 | 5306, 341, 31 | .go creature 36860 |
| Darkshore | 39.9, 70.6 | 5249, 326, 30 | .go creature 36861 |
| Darkshore | 52.7, 29.4 | 7049, -513, 42 | .go creature 36862 |
| Darkshore | 43.5, 67.8 | 5374, 90, 35 | .go creature 36863 |
| Darkshore | 37.5, 63.4 | 5566, 487, 23 | .go creature 36864 |
| Darkshore | 41.0, 67.4 | 5392, 256, 32 | .go creature 36865 |
| Darkshore | 39.2, 69.2 | 5310, 375, 29 | .go creature 36866 |
| Darkshore | 40.0, 66.0 | 5452, 319, 32 | .go creature 36867 |
| Darkshore | 37.5, 79.0 | 4884, 487, 24 | .go creature 36868 |
| Darkshore | 39.4, 67.8 | 5374, 358, 21 | .go creature 36869 |
| Darkshore | 44.6, 24.8 | 7252, 18, 9 | .go creature 36870 |
| Darkshore | 39.0, 66.8 | 5418, 389, 18 | .go creature 36871 |
| Darkshore | 38.6, 64.5 | 5516, 414, 20 | .go creature 36872 |
| Darkshore | 41.9, 67.7 | 5378, 199, 31 | .go creature 36873 |
| Darkshore | 38.0, 59.7 | 5725, 454, 13 | .go creature 36874 |
| Darkshore | 43.1, 67.5 | 5386, 116, 34 | .go creature 36875 |
| Darkshore | 44.1, 66.1 | 5449, 55, 39 | .go creature 36876 |
| Darkshore | 55.5, 23.3 | 7316, -693, 21 | .go creature 36877 |
| Darkshore | 50.5, 27.0 | 7152, -369, 41 | .go creature 36878 |
| Darkshore | 38.0, 77.5 | 4951, 449, 33 | .go creature 36879 |
| Darkshore | 39.0, 70.6 | 5249, 386, 30 | .go creature 36880 |
| Darkshore | 49.0, 27.7 | 7122, -267, 36 | .go creature 36881 |
| Darkshore | 49.4, 26.7 | 7169, -291, 33 | .go creature 36882 |
| Darkshore | 41.8, 71.5 | 5212, 206, 41 | .go creature 36883 |
| Darkshore | 39.4, 63.8 | 5546, 363, 27 | .go creature 36884 |
| Darkshore | 37.5, 77.3 | 4960, 483, 25 | .go creature 36885 |
| Darkshore | 42.4, 64.2 | 5529, 167, 30 | .go creature 36886 |
| Darkshore | 53.3, 27.2 | 7146, -547, 41 | .go creature 36887 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.