Moonstalker Runt
Moonstalker Runt has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2070
- GM commands
.go creature id 2070.npc summon 2070- Level
- 10-11
- Type
- Beast · Cat
- Health
- 198 – 222
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Monster
- Location
- Darkshore · 62 spawns
- Respawn
- 7 min
Drops
178 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Ruined Leather Scraps | 2934 | 61% |
| Light Leather | 2318 | 39% |
Where to find Moonstalker Runt
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 47.2, 40.8 | 6550, -150, 36 | .go creature 36897 |
| Darkshore | 61.0, 13.0 | 7764, -1056, 35 | .go creature 36898 |
| Darkshore | 47.2, 44.5 | 6389, -153, 33 | .go creature 36899 |
| Darkshore | 44.1, 43.8 | 6420, 51, 33 | .go creature 36900 |
| Darkshore | 44.8, 42.7 | 6471, 6, 33 | .go creature 36901 |
| Darkshore | 43.6, 29.0 | 7069, 88, 15 | .go creature 36902 |
| Darkshore | 45.2, 28.0 | 7110, -17, 11 | .go creature 36903 |
| Darkshore | 42.9, 90.3 | 4389, 132, 59 | .go creature 36904 |
| Darkshore | 39.4, 39.1 | 6627, 360, 28 | .go creature 36905 |
| Darkshore | 41.0, 43.0 | 6454, 256, 36 | .go creature 36906 |
| Darkshore | 37.5, 93.0 | 4273, 487, 62 | .go creature 36907 |
| Darkshore | 47.9, 40.1 | 6582, -197, 39 | .go creature 36908 |
| Darkshore | 44.3, 27.7 | 7126, 39, 11 | .go creature 36909 |
| Darkshore | 44.8, 41.2 | 6534, 10, 34 | .go creature 36910 |
| Darkshore | 48.7, 24.3 | 7274, -246, 18 | .go creature 36911 |
| Darkshore | 40.5, 41.2 | 6533, 290, 34 | .go creature 36912 |
| Darkshore | 46.5, 54.2 | 5967, -104, 61 | .go creature 36913 |
| Darkshore | 48.3, 38.8 | 6639, -219, 40 | .go creature 36914 |
| Darkshore | 40.3, 41.1 | 6540, 305, 33 | .go creature 36915 |
| Darkshore | 46.4, 52.4 | 6044, -98, 57 | .go creature 36916 |
| Darkshore | 42.6, 43.2 | 6448, 148, 38 | .go creature 36917 |
| Darkshore | 39.6, 33.4 | 6873, 347, 16 | .go creature 36918 |
| Darkshore | 42.0, 48.2 | 6230, 190, 44 | .go creature 36919 |
| Darkshore | 46.4, 42.1 | 6494, -97, 37 | .go creature 36920 |
| Darkshore | 44.0, 55.7 | 5900, 62, 33 | .go creature 36921 |
| Darkshore | 45.2, 58.8 | 5766, -22, 38 | .go creature 36922 |
| Darkshore | 40.1, 33.2 | 6883, 317, 13 | .go creature 36923 |
| Darkshore | 35.2, 89.7 | 4417, 638, 36 | .go creature 36924 |
| Darkshore | 44.6, 55.7 | 5902, 21, 29 | .go creature 36925 |
| Darkshore | 45.0, 57.2 | 5834, -7, 37 | .go creature 36926 |
| Darkshore | 42.0, 54.5 | 5954, 188, 29 | .go creature 36927 |
| Darkshore | 39.7, 40.4 | 6568, 339, 32 | .go creature 36928 |
| Darkshore | 39.4, 39.7 | 6600, 361, 31 | .go creature 36929 |
| Darkshore | 40.1, 50.1 | 6147, 316, 27 | .go creature 36930 |
| Darkshore | 45.3, 57.6 | 5818, -23, 41 | .go creature 36931 |
| Darkshore | 44.5, 58.2 | 5792, 25, 38 | .go creature 36932 |
| Darkshore | 43.0, 26.1 | 7193, 126, 13 | .go creature 36933 |
| Darkshore | 46.2, 23.7 | 7297, -83, 8 | .go creature 36934 |
| Darkshore | 42.7, 25.9 | 7202, 147, 12 | .go creature 36935 |
| Darkshore | 39.2, 34.3 | 6836, 375, 17 | .go creature 36936 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.