Stonetavern Database

Coastal Frenzy

Coastal Frenzy has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 2174
ID
2174
GM commands
.go creature id 2174.npc summon 2174
Level
14-16
Type
Beast
Health
300 – 356
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Monster
Location
Darkshore · 46 spawns
Respawn
7 min

Drops

183 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Coastal Frenzy yields
ItemIDChance
Shiny Fish Scales17057100%

Where to find Coastal Frenzy

The first 40 of 46 spawn points
ZoneMapx, y, zGM teleport
Darkshore32.0, 63.05583, 848, -20.go creature 37386
Darkshore33.0, 70.55257, 779, -11.go creature 37387
Darkshore34.0, 76.44999, 716, -11.go creature 37388
Darkshore35.0, 73.75114, 650, -7.go creature 37389
Darkshore32.5, 71.65207, 813, -11.go creature 37390
Darkshore39.6, 21.87383, 350, -14.go creature 37391
Darkshore32.2, 75.15052, 835, -22.go creature 37392
Darkshore31.4, 70.65251, 883, -14.go creature 37393
Darkshore40.0, 25.17239, 319, -17.go creature 37394
Darkshore32.0, 61.45654, 847, -20.go creature 37395
Darkshore32.9, 67.65380, 784, -20.go creature 37396
Darkshore41.0, 18.97508, 256, -43.go creature 37397
Darkshore31.4, 63.15578, 882, -20.go creature 37398
Darkshore35.1, 67.85371, 645, -18.go creature 37399
Darkshore35.1, 70.25266, 643, -15.go creature 37400
Darkshore31.8, 64.45520, 857, -23.go creature 37401
Darkshore44.2, 15.57657, 46, -27.go creature 37402
Darkshore33.5, 69.35309, 745, -14.go creature 37403
Darkshore32.3, 66.35440, 826, -36.go creature 37404
Darkshore41.1, 24.87252, 249, -9.go creature 37405
Darkshore31.4, 79.54864, 882, -11.go creature 37406
Darkshore37.4, 25.47224, 495, -40.go creature 37407
Darkshore38.6, 22.57350, 413, -15.go creature 37408
Darkshore46.1, 15.67652, -81, -14.go creature 37409
Darkshore37.7, 24.87249, 473, -20.go creature 37410
Darkshore41.6, 16.97596, 219, -42.go creature 37411
Darkshore33.6, 64.65514, 741, -14.go creature 37412
Darkshore33.0, 63.95543, 783, -17.go creature 37413
Darkshore33.1, 65.75466, 775, -37.go creature 37414
Darkshore33.0, 61.05668, 777, -11.go creature 37415
Darkshore31.9, 73.65118, 855, -13.go creature 37416
Darkshore42.8, 15.67652, 136, -32.go creature 37417
Darkshore33.8, 61.15664, 727, -8.go creature 37418
Darkshore31.3, 72.55166, 893, -13.go creature 37419
Darkshore40.9, 16.77602, 260, -42.go creature 37420
Darkshore34.1, 73.65120, 707, -12.go creature 37421
Darkshore38.9, 24.77253, 395, -7.go creature 37422
Darkshore38.8, 20.27449, 397, -18.go creature 37423
Darkshore45.2, 15.77650, -17, -13.go creature 37424
Darkshore31.9, 76.25004, 850, -16.go creature 37425

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.