Pygmy Tide Crawler
Pygmy Tide Crawler has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2231
- GM commands
.go creature id 2231.npc summon 2231- Level
- 9-10
- Type
- Beast · Crab
- Health
- 176 – 198
- Reaction
- Alliance: Neutral · Horde: Neutral
- Faction
- Creature
- Location
- Darkshore · 47 spawns
- Respawn
- 7 min
Drops
163 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Where to find Pygmy Tide Crawler
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 37.4, 40.3 | 6573, 490, -4 | .go creature 38492 |
| Darkshore | 35.4, 51.2 | 6099, 620, -8 | .go creature 38493 |
| Darkshore | 36.8, 41.8 | 6508, 528, -6 | .go creature 38494 |
| Darkshore | 37.2, 40.6 | 6559, 504, -3 | .go creature 38495 |
| Darkshore | 36.7, 36.3 | 6746, 538, -4 | .go creature 38498 |
| Darkshore | 36.8, 35.9 | 6767, 529, -1 | .go creature 38499 |
| Darkshore | 36.9, 40.5 | 6564, 526, 1 | .go creature 38500 |
| Darkshore | 36.5, 39.4 | 6614, 549, -1 | .go creature 38501 |
| Darkshore | 35.5, 41.2 | 6535, 616, -22 | .go creature 38502 |
| Darkshore | 36.4, 37.7 | 6689, 556, -4 | .go creature 38503 |
| Darkshore | 36.5, 37.5 | 6694, 552, -2 | .go creature 38504 |
| Darkshore | 35.2, 43.0 | 6455, 639, -22 | .go creature 38505 |
| Darkshore | 36.3, 40.4 | 6569, 563, -6 | .go creature 38506 |
| Darkshore | 35.9, 41.3 | 6528, 590, -24 | .go creature 38507 |
| Darkshore | 36.1, 39.8 | 6595, 578, -10 | .go creature 38509 |
| Darkshore | 35.1, 49.4 | 6177, 643, -15 | .go creature 38510 |
| Darkshore | 35.7, 50.0 | 6152, 604, -9 | .go creature 38512 |
| Darkshore | 35.0, 44.4 | 6395, 650, -16 | .go creature 38513 |
| Darkshore | 35.5, 44.7 | 6380, 617, -4 | .go creature 38514 |
| Darkshore | 35.6, 50.7 | 6118, 612, -9 | .go creature 38515 |
| Darkshore | 36.0, 49.9 | 6152, 585, -2 | .go creature 38516 |
| Darkshore | 35.4, 49.4 | 6175, 621, -14 | .go creature 38517 |
| Darkshore | 35.1, 48.5 | 6217, 645, -9 | .go creature 38518 |
| Darkshore | 35.6, 47.1 | 6276, 607, -7 | .go creature 38519 |
| Darkshore | 35.0, 46.7 | 6293, 649, -16 | .go creature 38520 |
| Darkshore | 35.6, 48.1 | 6234, 608, -1 | .go creature 38521 |
| Darkshore | 35.3, 46.2 | 6316, 630, -12 | .go creature 38522 |
| Darkshore | 35.9, 48.3 | 6224, 593, 1 | .go creature 38523 |
| Darkshore | 36.7, 48.4 | 6220, 539, 7 | .go creature 38524 |
| Darkshore | 36.4, 49.1 | 6189, 559, 5 | .go creature 38525 |
| Darkshore | 35.4, 47.5 | 6259, 623, -10 | .go creature 38526 |
| Darkshore | 37.0, 36.6 | 6735, 518, -0 | .go creature 38527 |
| Darkshore | 36.4, 38.8 | 6637, 555, -4 | .go creature 38528 |
| Darkshore | 37.0, 35.5 | 6782, 518, 0 | .go creature 38529 |
| Darkshore | 34.7, 48.0 | 6238, 669, -16 | .go creature 38530 |
| Darkshore | 36.6, 36.8 | 6725, 543, -2 | .go creature 38531 |
| Darkshore | 36.5, 49.1 | 6188, 552, 5 | .go creature 38532 |
| Darkshore | 37.7, 35.8 | 6771, 470, 9 | .go creature 38533 |
| Darkshore | 36.5, 50.0 | 6152, 553, 6 | .go creature 38534 |
| Darkshore | 36.2, 44.5 | 6391, 570, -1 | .go creature 38535 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.