Stonetavern Database

Pygmy Tide Crawler

Pygmy Tide Crawler has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 2231
ID
2231
GM commands
.go creature id 2231.npc summon 2231
Level
9-10
Type
Beast · Crab
Health
176 – 198
Reaction
Alliance: Neutral · Horde: Neutral
Faction
Creature
Location
Darkshore · 47 spawns
Respawn
7 min

Drops

What Pygmy Tide Crawler drops, most likely first
ItemIDChance
Crawler Leg quest only538580%
Crawler Claw267535%
Small Barnacled Clam552335%
Crawler Meat267433%
Clean Fishbones487421%
Beady Eye Stalk55069.0%
Malachite7741.4%
Clam Meat55031.2%
Tigerseye8180.44%
Hunting Rifle81810.44%
Billy Club45630.38%
Lumberjack Axe7680.36%
Ancestral Cloak46710.32%
Charger's Belt154720.32%
Ancestral Bracers36420.3%
Beaded Cord140930.29%
Pattern: Red Linen Robe25980.26%
Plans: Copper Chain Vest36090.26%
Small Red Pouch8050.25%
Small Blue Pouch8280.25%
Small Brown Pouch44960.25%
Small Black Pouch55710.25%
Small Green Pouch55720.25%
Native Cloak140980.22%
Charger's Boots154730.22%
Charger's Handwraps154760.22%
Battle Chain Bracers32800.21%
Primal Bands150050.21%
Recipe: Cooked Crab Claw26980.2%
Journeyman's Bracers36410.2%
Simple Cape97450.2%
Tribal Belt46750.18%
Primal Boots150040.18%
Charger's Bindings154740.18%
Primal Mitts150080.17%
Tribal Cloak46740.16%
Beaded Gloves140890.16%
Ancestral Belt46720.15%
Beaded Sandals140860.15%
Primal Belt150030.15%

163 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Pygmy Tide Crawler

The first 40 of 47 spawn points
ZoneMapx, y, zGM teleport
Darkshore37.4, 40.36573, 490, -4.go creature 38492
Darkshore35.4, 51.26099, 620, -8.go creature 38493
Darkshore36.8, 41.86508, 528, -6.go creature 38494
Darkshore37.2, 40.66559, 504, -3.go creature 38495
Darkshore36.7, 36.36746, 538, -4.go creature 38498
Darkshore36.8, 35.96767, 529, -1.go creature 38499
Darkshore36.9, 40.56564, 526, 1.go creature 38500
Darkshore36.5, 39.46614, 549, -1.go creature 38501
Darkshore35.5, 41.26535, 616, -22.go creature 38502
Darkshore36.4, 37.76689, 556, -4.go creature 38503
Darkshore36.5, 37.56694, 552, -2.go creature 38504
Darkshore35.2, 43.06455, 639, -22.go creature 38505
Darkshore36.3, 40.46569, 563, -6.go creature 38506
Darkshore35.9, 41.36528, 590, -24.go creature 38507
Darkshore36.1, 39.86595, 578, -10.go creature 38509
Darkshore35.1, 49.46177, 643, -15.go creature 38510
Darkshore35.7, 50.06152, 604, -9.go creature 38512
Darkshore35.0, 44.46395, 650, -16.go creature 38513
Darkshore35.5, 44.76380, 617, -4.go creature 38514
Darkshore35.6, 50.76118, 612, -9.go creature 38515
Darkshore36.0, 49.96152, 585, -2.go creature 38516
Darkshore35.4, 49.46175, 621, -14.go creature 38517
Darkshore35.1, 48.56217, 645, -9.go creature 38518
Darkshore35.6, 47.16276, 607, -7.go creature 38519
Darkshore35.0, 46.76293, 649, -16.go creature 38520
Darkshore35.6, 48.16234, 608, -1.go creature 38521
Darkshore35.3, 46.26316, 630, -12.go creature 38522
Darkshore35.9, 48.36224, 593, 1.go creature 38523
Darkshore36.7, 48.46220, 539, 7.go creature 38524
Darkshore36.4, 49.16189, 559, 5.go creature 38525
Darkshore35.4, 47.56259, 623, -10.go creature 38526
Darkshore37.0, 36.66735, 518, -0.go creature 38527
Darkshore36.4, 38.86637, 555, -4.go creature 38528
Darkshore37.0, 35.56782, 518, 0.go creature 38529
Darkshore34.7, 48.06238, 669, -16.go creature 38530
Darkshore36.6, 36.86725, 543, -2.go creature 38531
Darkshore36.5, 49.16188, 552, 5.go creature 38532
Darkshore37.7, 35.86771, 470, 9.go creature 38533
Darkshore36.5, 50.06152, 553, 6.go creature 38534
Darkshore36.2, 44.56391, 570, -1.go creature 38535

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.