Foreststrider Fledgling
Foreststrider Fledgling has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2321
- GM commands
.go creature id 2321.npc summon 2321- Level
- 11-13
- Type
- Beast · Tallstrider
- Health
- 222 – 273
- Reaction
- Alliance: Neutral · Horde: Neutral
- Faction
- Creature
- Location
- Darkshore · 98 spawns
- Respawn
- 7 min
Drops
207 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Light Leather | 2318 | 59% |
| Ruined Leather Scraps | 2934 | 35% |
| Light Hide | 783 | 5.9% |
Where to find Foreststrider Fledgling
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 45.4, 27.4 | 7135, -31, 12 | .go creature 36627 |
| Darkshore | 47.9, 41.1 | 6541, -194, 38 | .go creature 36628 |
| Darkshore | 44.3, 55.8 | 5897, 42, 32 | .go creature 36629 |
| Darkshore | 47.3, 41.3 | 6529, -156, 37 | .go creature 36630 |
| Darkshore | 39.0, 68.8 | 5328, 387, 29 | .go creature 36631 |
| Darkshore | 39.3, 65.6 | 5469, 366, 21 | .go creature 36632 |
| Darkshore | 43.8, 70.7 | 5247, 72, 41 | .go creature 36633 |
| Darkshore | 47.2, 42.6 | 6473, -153, 40 | .go creature 36634 |
| Darkshore | 47.2, 44.8 | 6377, -148, 34 | .go creature 36635 |
| Darkshore | 38.2, 62.6 | 5598, 442, 21 | .go creature 36636 |
| Darkshore | 44.5, 28.8 | 7074, 24, 17 | .go creature 36637 |
| Darkshore | 44.6, 25.7 | 7210, 19, 10 | .go creature 36638 |
| Darkshore | 44.6, 44.3 | 6397, 22, 28 | .go creature 36639 |
| Darkshore | 43.1, 70.5 | 5253, 119, 43 | .go creature 36640 |
| Darkshore | 48.9, 22.8 | 7339, -263, 10 | .go creature 36641 |
| Darkshore | 43.3, 44.5 | 6389, 105, 35 | .go creature 36642 |
| Darkshore | 40.1, 39.8 | 6594, 318, 29 | .go creature 36643 |
| Darkshore | 45.7, 54.8 | 5942, -52, 43 | .go creature 36644 |
| Darkshore | 46.1, 53.0 | 6018, -78, 57 | .go creature 36645 |
| Darkshore | 39.9, 67.1 | 5402, 330, 29 | .go creature 36646 |
| Darkshore | 45.6, 42.9 | 6460, -42, 37 | .go creature 36647 |
| Darkshore | 44.3, 68.9 | 5326, 40, 55 | .go creature 36648 |
| Darkshore | 47.6, 40.1 | 6581, -179, 36 | .go creature 36649 |
| Darkshore | 40.5, 36.7 | 6732, 287, 26 | .go creature 36650 |
| Darkshore | 43.9, 67.3 | 5396, 65, 39 | .go creature 36651 |
| Darkshore | 43.2, 68.1 | 5361, 112, 33 | .go creature 36652 |
| Darkshore | 45.4, 22.9 | 7332, -31, 11 | .go creature 36653 |
| Darkshore | 38.1, 63.9 | 5542, 448, 19 | .go creature 36654 |
| Darkshore | 43.4, 40.7 | 6557, 98, 37 | .go creature 36655 |
| Darkshore | 40.4, 35.0 | 6805, 295, 24 | .go creature 36656 |
| Darkshore | 40.3, 41.3 | 6531, 299, 34 | .go creature 36657 |
| Darkshore | 39.7, 36.6 | 6735, 344, 26 | .go creature 36658 |
| Darkshore | 41.3, 41.5 | 6523, 235, 29 | .go creature 36659 |
| Darkshore | 39.3, 38.5 | 6653, 371, 29 | .go creature 36660 |
| Darkshore | 41.5, 34.7 | 6820, 221, 20 | .go creature 36661 |
| Darkshore | 45.8, 24.9 | 7245, -60, 14 | .go creature 36662 |
| Darkshore | 39.5, 62.5 | 5603, 353, 26 | .go creature 36663 |
| Darkshore | 41.9, 33.7 | 6860, 198, 12 | .go creature 36664 |
| Darkshore | 44.7, 42.6 | 6474, 12, 33 | .go creature 36665 |
| Darkshore | 45.4, 32.2 | 6929, -33, 20 | .go creature 36666 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.