Stonetavern Database

Foreststrider

Foreststrider has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 2322
ID
2322
GM commands
.go creature id 2322.npc summon 2322
Level
14-16
Type
Beast · Tallstrider
Health
300 – 356
Reaction
Alliance: Neutral · Horde: Neutral
Faction
Creature
Location
Darkshore · 48 spawns
Respawn
7 min

Drops

267 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Foreststrider yields
ItemIDChance
Light Leather231863%
Ruined Leather Scraps293433%
Light Hide7834.9%

Where to find Foreststrider

The first 40 of 48 spawn points
ZoneMapx, y, zGM teleport
Darkshore48.9, 27.37140, -260, 34.go creature 36725
Darkshore49.6, 27.77123, -309, 38.go creature 36726
Darkshore49.6, 28.47092, -307, 38.go creature 36727
Darkshore48.5, 32.26929, -238, 37.go creature 36728
Darkshore48.3, 30.66996, -223, 38.go creature 36729
Darkshore48.6, 34.76819, -241, 41.go creature 36730
Darkshore43.7, 70.55254, 80, 39.go creature 36731
Darkshore39.3, 70.25267, 365, 31.go creature 36732
Darkshore53.4, 28.97073, -559, 45.go creature 36733
Darkshore46.9, 33.66864, -129, 37.go creature 36734
Darkshore48.9, 31.16973, -264, 35.go creature 36735
Darkshore49.9, 32.26926, -326, 42.go creature 36736
Darkshore48.0, 33.76863, -202, 46.go creature 36737
Darkshore49.8, 30.57000, -322, 37.go creature 36738
Darkshore54.1, 30.57001, -600, 50.go creature 36739
Darkshore49.0, 33.66868, -265, 39.go creature 36740
Darkshore46.9, 31.16977, -130, 34.go creature 36741
Darkshore53.9, 26.17194, -590, 39.go creature 36742
Darkshore52.6, 35.46789, -504, 42.go creature 36743
Darkshore51.8, 34.76818, -451, 43.go creature 36744
Darkshore51.1, 33.86858, -407, 46.go creature 36745
Darkshore50.5, 31.96940, -363, 43.go creature 36746
Darkshore47.4, 28.57090, -161, 30.go creature 36747
Darkshore49.9, 33.96854, -324, 40.go creature 36748
Darkshore47.2, 31.96940, -151, 34.go creature 36749
Darkshore49.7, 26.07198, -312, 29.go creature 36750
Darkshore48.8, 29.17063, -254, 40.go creature 36751
Darkshore48.0, 26.87163, -205, 31.go creature 36752
Darkshore37.6, 78.84891, 478, 27.go creature 36753
Darkshore39.1, 75.05057, 383, 31.go creature 36754
Darkshore39.9, 76.44998, 329, 37.go creature 36755
Darkshore42.2, 70.85241, 175, 39.go creature 36756
Darkshore38.4, 76.64989, 428, 26.go creature 36757
Darkshore40.5, 70.85244, 292, 32.go creature 36758
Darkshore42.5, 69.05319, 161, 33.go creature 36759
Darkshore40.7, 77.34958, 275, 41.go creature 36760
Darkshore52.7, 27.97115, -511, 42.go creature 36761
Darkshore51.1, 32.56914, -407, 45.go creature 36762
Darkshore50.4, 30.37011, -361, 34.go creature 36763
Darkshore49.5, 36.56738, -300, 38.go creature 36764

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.