Foreststrider
Foreststrider has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2322
- GM commands
.go creature id 2322.npc summon 2322- Level
- 14-16
- Type
- Beast · Tallstrider
- Health
- 300 – 356
- Reaction
- Alliance: Neutral · Horde: Neutral
- Faction
- Creature
- Location
- Darkshore · 48 spawns
- Respawn
- 7 min
Drops
267 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Light Leather | 2318 | 63% |
| Ruined Leather Scraps | 2934 | 33% |
| Light Hide | 783 | 4.9% |
Where to find Foreststrider
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 48.9, 27.3 | 7140, -260, 34 | .go creature 36725 |
| Darkshore | 49.6, 27.7 | 7123, -309, 38 | .go creature 36726 |
| Darkshore | 49.6, 28.4 | 7092, -307, 38 | .go creature 36727 |
| Darkshore | 48.5, 32.2 | 6929, -238, 37 | .go creature 36728 |
| Darkshore | 48.3, 30.6 | 6996, -223, 38 | .go creature 36729 |
| Darkshore | 48.6, 34.7 | 6819, -241, 41 | .go creature 36730 |
| Darkshore | 43.7, 70.5 | 5254, 80, 39 | .go creature 36731 |
| Darkshore | 39.3, 70.2 | 5267, 365, 31 | .go creature 36732 |
| Darkshore | 53.4, 28.9 | 7073, -559, 45 | .go creature 36733 |
| Darkshore | 46.9, 33.6 | 6864, -129, 37 | .go creature 36734 |
| Darkshore | 48.9, 31.1 | 6973, -264, 35 | .go creature 36735 |
| Darkshore | 49.9, 32.2 | 6926, -326, 42 | .go creature 36736 |
| Darkshore | 48.0, 33.7 | 6863, -202, 46 | .go creature 36737 |
| Darkshore | 49.8, 30.5 | 7000, -322, 37 | .go creature 36738 |
| Darkshore | 54.1, 30.5 | 7001, -600, 50 | .go creature 36739 |
| Darkshore | 49.0, 33.6 | 6868, -265, 39 | .go creature 36740 |
| Darkshore | 46.9, 31.1 | 6977, -130, 34 | .go creature 36741 |
| Darkshore | 53.9, 26.1 | 7194, -590, 39 | .go creature 36742 |
| Darkshore | 52.6, 35.4 | 6789, -504, 42 | .go creature 36743 |
| Darkshore | 51.8, 34.7 | 6818, -451, 43 | .go creature 36744 |
| Darkshore | 51.1, 33.8 | 6858, -407, 46 | .go creature 36745 |
| Darkshore | 50.5, 31.9 | 6940, -363, 43 | .go creature 36746 |
| Darkshore | 47.4, 28.5 | 7090, -161, 30 | .go creature 36747 |
| Darkshore | 49.9, 33.9 | 6854, -324, 40 | .go creature 36748 |
| Darkshore | 47.2, 31.9 | 6940, -151, 34 | .go creature 36749 |
| Darkshore | 49.7, 26.0 | 7198, -312, 29 | .go creature 36750 |
| Darkshore | 48.8, 29.1 | 7063, -254, 40 | .go creature 36751 |
| Darkshore | 48.0, 26.8 | 7163, -205, 31 | .go creature 36752 |
| Darkshore | 37.6, 78.8 | 4891, 478, 27 | .go creature 36753 |
| Darkshore | 39.1, 75.0 | 5057, 383, 31 | .go creature 36754 |
| Darkshore | 39.9, 76.4 | 4998, 329, 37 | .go creature 36755 |
| Darkshore | 42.2, 70.8 | 5241, 175, 39 | .go creature 36756 |
| Darkshore | 38.4, 76.6 | 4989, 428, 26 | .go creature 36757 |
| Darkshore | 40.5, 70.8 | 5244, 292, 32 | .go creature 36758 |
| Darkshore | 42.5, 69.0 | 5319, 161, 33 | .go creature 36759 |
| Darkshore | 40.7, 77.3 | 4958, 275, 41 | .go creature 36760 |
| Darkshore | 52.7, 27.9 | 7115, -511, 42 | .go creature 36761 |
| Darkshore | 51.1, 32.5 | 6914, -407, 45 | .go creature 36762 |
| Darkshore | 50.4, 30.3 | 7011, -361, 34 | .go creature 36763 |
| Darkshore | 49.5, 36.5 | 6738, -300, 38 | .go creature 36764 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.