Giant Foreststrider
Giant Foreststrider has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 2323
- GM commands
.go creature id 2323.npc summon 2323- Level
- 17-19
- Type
- Beast · Tallstrider
- Health
- 386 – 449
- Reaction
- Alliance: Neutral · Horde: Neutral
- Faction
- Creature
- Location
- Darkshore · 61 spawns
- Respawn
- 7 min
Drops
255 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Light Leather | 2318 | 71% |
| Medium Leather | 2319 | 22% |
| Light Hide | 783 | 5.0% |
| Medium Hide | 4232 | 2.4% |
Where to find Giant Foreststrider
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Darkshore | 38.1, 81.2 | 4787, 444, 32 | .go creature 36773 |
| Darkshore | 43.3, 82.2 | 4744, 103, 56 | .go creature 36774 |
| Darkshore | 36.3, 91.5 | 4336, 562, 58 | .go creature 36775 |
| Darkshore | 34.8, 88.0 | 4489, 664, 27 | .go creature 36776 |
| Darkshore | 36.5, 91.6 | 4334, 548, 58 | .go creature 36777 |
| Darkshore | 44.9, 91.8 | 4326, -0, 65 | .go creature 36778 |
| Darkshore | 38.1, 83.0 | 4707, 443, 39 | .go creature 36779 |
| Darkshore | 36.5, 94.3 | 4216, 552, 60 | .go creature 36780 |
| Darkshore | 34.4, 86.8 | 4544, 688, 25 | .go creature 36781 |
| Darkshore | 37.0, 88.2 | 4483, 515, 44 | .go creature 36782 |
| Darkshore | 36.0, 89.6 | 4419, 584, 44 | .go creature 36783 |
| Darkshore | 37.8, 89.1 | 4442, 469, 51 | .go creature 36784 |
| Darkshore | 36.7, 93.6 | 4245, 538, 59 | .go creature 36785 |
| Darkshore | 44.6, 91.6 | 4335, 20, 60 | .go creature 36786 |
| Darkshore | 37.6, 90.0 | 4403, 478, 60 | .go creature 36787 |
| Darkshore | 37.0, 94.6 | 4203, 518, 59 | .go creature 36788 |
| Darkshore | 38.9, 90.1 | 4400, 397, 58 | .go creature 36789 |
| Darkshore | 35.8, 80.0 | 4839, 595, 7 | .go creature 36790 |
| Darkshore | 40.5, 89.5 | 4425, 289, 60 | .go creature 36791 |
| Darkshore | 43.2, 80.2 | 4832, 112, 49 | .go creature 36792 |
| Darkshore | 37.2, 80.6 | 4814, 503, 32 | .go creature 36793 |
| Darkshore | 38.0, 90.3 | 4388, 455, 61 | .go creature 36794 |
| Darkshore | 37.1, 95.6 | 4159, 509, 66 | .go creature 36795 |
| Darkshore | 35.9, 89.1 | 4443, 588, 40 | .go creature 36796 |
| Darkshore | 39.0, 80.4 | 4822, 387, 44 | .go creature 36797 |
| Darkshore | 38.5, 92.3 | 4303, 418, 63 | .go creature 36798 |
| Darkshore | 42.3, 89.7 | 4418, 171, 56 | .go creature 36799 |
| Darkshore | 46.0, 91.4 | 4344, -69, 83 | .go creature 36800 |
| Darkshore | 38.2, 95.6 | 4159, 442, 59 | .go creature 36801 |
| Darkshore | 40.1, 91.9 | 4321, 317, 60 | .go creature 36802 |
| Darkshore | 39.5, 81.9 | 4755, 356, 53 | .go creature 36803 |
| Darkshore | 36.9, 92.8 | 4281, 526, 57 | .go creature 36804 |
| Darkshore | 38.0, 91.4 | 4343, 454, 61 | .go creature 36805 |
| Darkshore | 40.5, 93.6 | 4248, 291, 60 | .go creature 36806 |
| Darkshore | 39.6, 93.6 | 4248, 348, 60 | .go creature 36807 |
| Darkshore | 37.0, 83.6 | 4683, 518, 29 | .go creature 36808 |
| Darkshore | 40.9, 92.6 | 4292, 265, 58 | .go creature 36809 |
| Darkshore | 37.0, 81.6 | 4771, 515, 32 | .go creature 36810 |
| Darkshore | 40.6, 81.1 | 4794, 285, 52 | .go creature 36811 |
| Darkshore | 39.6, 94.6 | 4202, 350, 58 | .go creature 36812 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.