Ormok
<Rogue Trainer>
The Shattered Hand will see the Horde to their former glory, unhindered by the timidness of the Warchief.
- ID
- 3328
- GM commands
.go creature id 3328.npc summon 3328- Level
- 50
- Type
- Humanoid
- Health
- 2,769
- Reaction
- Alliance: Hostile · Horde: Friendly
- Faction
- Orgrimmar
- Services
- Quest giver, Trainer
- Location
- Orgrimmar
- Respawn
- 5 min
Starts this quest
Teaches · Class (Rogue)
| Spell | ID | Level | Skill | Cost |
|---|---|---|---|---|
| Stealth (Rank 1) | 1789 | 1 | 10c | |
| Backstab (Rank 1) | 2592 | 4 | 1s | |
| Pick Pocket (Rank 1) | 5167 | 4 | 1s | |
| Sinister Strike (Rank 2) | 1762 | 6 | 1s | |
| Gouge (Rank 1) | 1780 | 6 | 1s | |
| Evasion | 5278 | 8 | 2s | |
| Eviscerate (Rank 2) | 6763 | 8 | 2s | |
| Sap (Rank 1) | 652 | 10 | 3s | |
| Dual Wield | 1424 | 10 | 3s | |
| Sprint (Rank 1) | 2984 | 10 | 3s | |
| Slice and Dice (Rank 1) | 5175 | 10 | 3s | |
| Kick (Rank 1) | 1771 | 12 | 8s | |
| Backstab (Rank 2) | 2593 | 12 | 8s | |
| Parry | 3128 | 12 | 8s | |
| Sinister Strike (Rank 3) | 1763 | 14 | 12s | |
| Garrote (Rank 1) | 6737 | 14 | 12s | |
| Expose Armor (Rank 1) | 8648 | 14 | 12s | |
| Pick Lock | 6480 | 16 | 18s | |
| Feint (Rank 1) | 6734 | 16 | 18s | |
| Eviscerate (Rank 3) | 6764 | 16 | 18s | |
| Gouge (Rank 2) | 1781 | 18 | 29s | |
| Ambush (Rank 1) | 8678 | 18 | 29s | |
| Stealth (Rank 2) | 1790 | 20 | 30s | |
| Backstab (Rank 3) | 2594 | 20 | 30s | |
| Crippling Poison (Rank 1) | 3422 | 20 | 1 | 30s |
| Rupture (Rank 1) | 6736 | 20 | 30s | |
| Distract | 1728 | 22 | 40s | |
| Sinister Strike (Rank 4) | 1764 | 22 | 40s | |
| Vanish (Rank 1) | 1858 | 22 | 40s | |
| Garrote (Rank 2) | 8634 | 22 | 40s | |
| Detect Traps | 1846 | 24 | 50s | |
| Mind-numbing Poison (Rank 1) | 5768 | 24 | 100 | 50s |
| Eviscerate (Rank 4) | 6765 | 24 | 50s | |
| Kick (Rank 2) | 1772 | 26 | 60s | |
| Cheap Shot | 1838 | 26 | 60s | |
| Expose Armor (Rank 2) | 8651 | 26 | 60s | |
| Ambush (Rank 2) | 8727 | 26 | 60s | |
| Backstab (Rank 4) | 2595 | 28 | 80s | |
| Feint (Rank 2) | 6769 | 28 | 80s | |
| Sap (Rank 2) | 6771 | 28 | 80s | |
| Rupture (Rank 2) | 8641 | 28 | 80s | |
| Instant Poison (Rank 2) | 8701 | 28 | 120 | 80s |
| Sinister Strike (Rank 5) | 1765 | 30 | 1g | |
| Disarm Trap | 1845 | 30 | 1g | |
| Deadly Poison (Rank 1) | 2843 | 30 | 130 | 1g |
| Kidney Shot (Rank 1) | 6735 | 30 | 1g | |
| Garrote (Rank 3) | 8635 | 30 | 1g | |
| Eviscerate (Rank 5) | 8625 | 32 | 1g 20s | |
| Gouge (Rank 3) | 8630 | 32 | 1g 20s | |
| Wound Poison (Rank 1) | 13221 | 32 | 140 | 1g 20s |
| Blind | 6505 | 34 | 1 | 1g 40s |
| Blinding Powder | 6511 | 34 | 150 | 1g 40s |
| Sprint (Rank 2) | 8697 | 34 | 1g 40s | |
| Ambush (Rank 3) | 8728 | 34 | 1g 40s | |
| Rupture (Rank 3) | 8642 | 36 | 1g 60s | |
| Expose Armor (Rank 3) | 8652 | 36 | 1g 60s | |
| Backstab (Rank 5) | 8723 | 36 | 1g 60s | |
| Instant Poison (Rank 3) | 8810 | 36 | 160 | 1g 60s |
| Deadly Poison (Rank 2) | 2844 | 38 | 170 | 1g 80s |
| Sinister Strike (Rank 6) | 8622 | 38 | 1g 80s | |
| Garrote (Rank 4) | 8636 | 38 | 1g 80s | |
| Mind-numbing Poison (Rank 2) | 8695 | 38 | 170 | 1g 80s |
| Stealth (Rank 3) | 1791 | 40 | 2g | |
| Safe Fall (Passive) | 1862 | 40 | 2g | |
| Eviscerate (Rank 6) | 8626 | 40 | 2g | |
| Feint (Rank 3) | 8638 | 40 | 2g | |
| Wound Poison (Rank 2) | 13231 | 40 | 180 | 2g |
| Kick (Rank 3) | 1773 | 42 | 2g 70s | |
| Vanish (Rank 2) | 1859 | 42 | 2g 70s | |
| Slice and Dice (Rank 2) | 6775 | 42 | 2g 70s | |
| Ambush (Rank 4) | 11270 | 42 | 2g 70s | |
| Rupture (Rank 4) | 11276 | 44 | 2g 90s | |
| Backstab (Rank 6) | 11282 | 44 | 2g 90s | |
| Instant Poison (Rank 4) | 11344 | 44 | 200 | 2g 90s |
| Hemorrhage (Rank 2) | 6185 | 46 | 77s 50c | |
| Expose Armor (Rank 4) | 11199 | 46 | 3g 10s | |
| Gouge (Rank 4) | 11287 | 46 | 3g 10s | |
| Garrote (Rank 5) | 11291 | 46 | 3g 10s | |
| Sinister Strike (Rank 7) | 11295 | 46 | 3g 10s | |
| Deadly Poison (Rank 3) | 11360 | 46 | 210 | 3g 10s |
| Sap (Rank 3) | 11298 | 48 | 3g 30s | |
| Eviscerate (Rank 7) | 11301 | 48 | 3g 30s | |
| Wound Poison (Rank 3) | 13232 | 48 | 220 | 3g 30s |
| Crippling Poison (Rank 2) | 3423 | 50 | 230 | 3g 50s |
| Kidney Shot (Rank 2) | 8644 | 50 | 3g 50s | |
| Ambush (Rank 5) | 11271 | 50 | 3g 50s | |
| Rupture (Rank 5) | 11277 | 52 | 4g 60s | |
| Backstab (Rank 7) | 11283 | 52 | 4g 60s | |
| Feint (Rank 4) | 11304 | 52 | 4g 60s | |
| Instant Poison (Rank 5) | 11345 | 52 | 240 | 4g 60s |
| Mind-numbing Poison (Rank 3) | 11401 | 52 | 240 | 4g 60s |
| Garrote (Rank 6) | 11292 | 54 | 4g 80s | |
| Sinister Strike (Rank 8) | 11296 | 54 | 4g 80s | |
| Deadly Poison (Rank 4) | 11361 | 54 | 250 | 4g 80s |
| Expose Armor (Rank 5) | 11200 | 56 | 5g | |
| Eviscerate (Rank 8) | 11302 | 56 | 5g | |
| Wound Poison (Rank 4) | 13233 | 56 | 260 | 5g |
| Kick (Rank 4) | 1774 | 58 | 5g 20s | |
| Ambush (Rank 6) | 11272 | 58 | 5g 20s | |
| Sprint (Rank 3) | 11318 | 58 | 5g 20s | |
| Hemorrhage (Rank 3) | 13027 | 58 | 1g 30s | |
| Stealth (Rank 4) | 1792 | 60 | 5g 40s | |
| Rupture (Rank 6) | 11278 | 60 | 5g 40s | |
| Backstab (Rank 8) | 11284 | 60 | 5g 40s | |
| Gouge (Rank 5) | 11288 | 60 | 5g 40s | |
| Instant Poison (Rank 6) | 11346 | 60 | 280 | 5g 40s |
Where to find Ormok
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Orgrimmar | 43.9, 54.6 | 1763, -4296, 8 | .go creature 6593 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.