Roach
Roach has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 4076
- GM commands
.go creature id 4076.npc summon 4076- Level
- 1
- Type
- Critter
- Health
- 8
- Reaction
- Alliance: Neutral · Horde: Neutral
- Faction
- Ambient
- Location
- Razorfen Downs · 69 spawns
- Respawn
- 5 min
Where to find Roach
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Razorfen Downs | 2508, 767, 40 | .go creature 45498 | |
| Razorfen Downs | 2484, 768, 46 | .go creature 45107 | |
| Razorfen Downs | 2445, 842, 41 | .go creature 44451 | |
| Razorfen Downs | 2516, 777, 47 | .go creature 44450 | |
| Razorfen Downs | 2500, 788, 39 | .go creature 42792 | |
| Stonetalon Mountains | 34.9, 59.9 | 968, 1543, -6 | .go creature 32307 |
| Stonetalon Mountains | 31.8, 59.9 | 966, 1692, -9 | .go creature 32306 |
| Stonetalon Mountains | 31.3, 72.3 | 562, 1718, -7 | .go creature 32305 |
| Stonetalon Mountains | 30.5, 74.5 | 490, 1756, 8 | .go creature 32304 |
| Stonetalon Mountains | 34.2, 71.5 | 588, 1577, -10 | .go creature 32303 |
| Desolace | 54.0, 67.9 | -1582, 1807, 61 | .go creature 29196 |
| Desolace | 68.4, 49.3 | -1027, 1160, 91 | .go creature 29195 |
| Desolace | 53.6, 9.2 | 176, 1823, 90 | .go creature 29194 |
| Desolace | 64.1, 23.3 | -246, 1353, 89 | .go creature 29193 |
| Desolace | 67.1, 53.4 | -1147, 1218, 95 | .go creature 29192 |
| Desolace | 41.4, 85.1 | -2100, 2370, 60 | .go creature 29191 |
| Desolace | 49.8, 47.8 | -980, 1996, 59 | .go creature 29190 |
| Desolace | 45.1, 36.3 | -637, 2206, 97 | .go creature 29189 |
| Desolace | 53.3, 85.0 | -2096, 1836, 60 | .go creature 29188 |
| Desolace | 50.6, 27.0 | -358, 1958, 110 | .go creature 29187 |
| Desolace | 43.5, 73.7 | -1757, 2278, 66 | .go creature 29186 |
| Desolace | 68.0, 81.9 | -2004, 1178, 96 | .go creature 29185 |
| Desolace | 70.6, 54.5 | -1180, 1060, 90 | .go creature 29184 |
| Desolace | 38.0, 75.2 | -1804, 2523, 65 | .go creature 29183 |
| Desolace | 61.5, 73.6 | -1756, 1467, 61 | .go creature 29182 |
| Desolace | 77.8, 43.6 | -856, 736, 155 | .go creature 29181 |
| Desolace | 49.6, 6.8 | 248, 2005, 147 | .go creature 29180 |
| Desolace | 77.1, 52.3 | -1116, 769, 142 | .go creature 29179 |
| Desolace | 56.5, 84.6 | -2086, 1693, 62 | .go creature 29178 |
| Desolace | 64.1, 33.1 | -542, 1354, 92 | .go creature 29177 |
| Desolace | 74.0, 30.7 | -469, 906, 90 | .go creature 29176 |
| Razorfen Downs | 2569, 960, 52 | .go creature 31964 | |
| Razorfen Downs | 2558, 1007, 52 | .go creature 31777 | |
| Razorfen Downs | 2539, 850, 49 | .go creature 42719 | |
| Razorfen Downs | 2514, 868, 48 | .go creature 42697 | |
| Razorfen Downs | 2474, 937, 24 | .go creature 42688 | |
| Razorfen Downs | 2478, 1058, 48 | .go creature 31967 | |
| Razorfen Downs | 2441, 823, 42 | .go creature 45704 | |
| Razorfen Downs | 2489, 694, 54 | .go creature 87162 | |
| Razorfen Downs | 2586, 736, 55 | .go creature 87166 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.