Riverpaw Bandit
Riverpaw Bandit has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 452
- GM commands
.go creature id 452.npc summon 452- Level
- 16-17
- Type
- Humanoid
- Health
- 356 – 386
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Gnoll - Riverpaw
- Location
- Westfall · 40 spawns
- Respawn
- 5 min
- Money
- 20c – 48c
Abilities
- Backstab (Rank 1)53
- Poisonous Stab7357
The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.
Drops
369 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Pickpocketing
| Item | ID | Chance |
|---|---|---|
| Gnawed Bone | 5369 | 8.3% |
| Haunch of Meat | 2287 | 3.3% |
| Lesser Healing Potion | 858 | 2.5% |
Where to find Riverpaw Bandit
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Westfall | 47.7, 62.4 | -10857, 1347, 37 | .go creature 89681 |
| Westfall | 48.2, 61.2 | -10828, 1331, 34 | .go creature 89684 |
| Westfall | 48.4, 61.3 | -10830, 1323, 35 | .go creature 89685 |
| Westfall | 48.6, 62.2 | -10852, 1316, 37 | .go creature 89687 |
| Westfall | 53.4, 63.4 | -10880, 1146, 38 | .go creature 89689 |
| Westfall | 53.1, 62.7 | -10863, 1158, 38 | .go creature 89691 |
| Westfall | 52.8, 62.4 | -10855, 1168, 37 | .go creature 89692 |
| Westfall | 54.3, 62.3 | -10853, 1115, 46 | .go creature 89694 |
| Westfall | 57.2, 70.7 | -11049, 1014, 37 | .go creature 89695 |
| Westfall | 56.5, 69.3 | -11016, 1038, 40 | .go creature 89696 |
| Westfall | 55.8, 69.7 | -11027, 1063, 39 | .go creature 89697 |
| Westfall | 56.2, 71.0 | -11057, 1049, 36 | .go creature 89698 |
| Westfall | 56.3, 70.2 | -11037, 1044, 37 | .go creature 89700 |
| Westfall | 56.3, 70.0 | -11034, 1046, 37 | .go creature 89701 |
| Westfall | 56.4, 69.8 | -11028, 1044, 38 | .go creature 89702 |
| Westfall | 56.5, 69.8 | -11028, 1039, 37 | .go creature 89703 |
| Westfall | 56.2, 73.5 | -11115, 1048, 34 | .go creature 89704 |
| Westfall | 57.2, 73.0 | -11104, 1014, 34 | .go creature 89705 |
| Westfall | 56.3, 74.2 | -11131, 1047, 35 | .go creature 89707 |
| Westfall | 56.5, 74.3 | -11134, 1037, 34 | .go creature 89710 |
| Westfall | 60.6, 70.5 | -11045, 897, 36 | .go creature 89713 |
| Westfall | 60.7, 70.7 | -11049, 894, 36 | .go creature 89714 |
| Westfall | 60.0, 69.9 | -11032, 917, 37 | .go creature 89715 |
| Westfall | 59.4, 74.4 | -11136, 938, 38 | .go creature 89717 |
| Westfall | 59.5, 74.3 | -11134, 934, 38 | .go creature 89718 |
| Westfall | 59.3, 74.1 | -11128, 941, 37 | .go creature 89719 |
| Westfall | 59.3, 74.3 | -11134, 942, 37 | .go creature 89720 |
| Westfall | 64.0, 70.1 | -11035, 778, 38 | .go creature 89749 |
| Westfall | 63.8, 70.4 | -11043, 784, 38 | .go creature 89750 |
| Westfall | 63.9, 70.3 | -11041, 780, 39 | .go creature 89751 |
| Westfall | 63.8, 70.0 | -11034, 784, 37 | .go creature 89752 |
| Westfall | 64.6, 70.5 | -11046, 756, 39 | .go creature 90242 |
| Westfall | 63.0, 69.6 | -11024, 811, 37 | .go creature 90251 |
| Westfall | 60.8, 69.1 | -11013, 889, 36 | .go creature 90252 |
| Westfall | 62.6, 70.8 | -11051, 826, 38 | .go creature 90256 |
| Westfall | 61.1, 71.2 | -11061, 878, 37 | .go creature 90261 |
| Westfall | 58.7, 73.9 | -11124, 962, 38 | .go creature 90265 |
| Westfall | 56.3, 75.3 | -11157, 1045, 36 | .go creature 90268 |
| Westfall | 49.6, 60.8 | -10819, 1279, 33 | .go creature 90371 |
| Westfall | 50.1, 60.3 | -10808, 1263, 36 | .go creature 90376 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.