Stonetavern Database

Murloc Minor Oracle

Murloc Minor Oracle has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 456
ID
456
GM commands
.go creature id 456.npc summon 456
Level
13-14
Type
Humanoid
Health
253 – 276
Mana
264 – 295
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Murloc
Location
Westfall · 50 spawns
Respawn
5 min
Money
8c – 24c

Abilities

The spells in this creature’s combat list. Timing and targets are set by its AI and are not shown.

Drops

279 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Pickpocketing

What a rogue can pickpocket from Murloc Minor Oracle
ItemIDChance
Piece of Coral537117%
Shadowgem12108.3%

Where to find Murloc Minor Oracle

The first 40 of 50 spawn points
ZoneMapx, y, zGM teleport
Westfall34.3, 16.7-9790, 1816, 8.go creature 66997
Westfall33.7, 16.7-9790, 1836, -2.go creature 67002
Westfall34.1, 17.2-9801, 1823, 4.go creature 68754
Westfall34.1, 16.7-9789, 1823, -8.go creature 68755
Westfall34.2, 15.9-9770, 1818, -5.go creature 68756
Westfall34.6, 15.9-9771, 1807, 2.go creature 68757
Westfall33.9, 16.1-9776, 1829, 0.go creature 69492
Westfall33.5, 17.9-9818, 1843, 2.go creature 81708
Westfall34.4, 16.1-9776, 1812, 11.go creature 81709
Westfall43.0, 11.7-9672, 1513, 14.go creature 89463
Westfall42.2, 11.5-9668, 1539, 11.go creature 89465
Westfall38.1, 16.3-9781, 1685, 8.go creature 89467
Westfall37.2, 15.8-9768, 1715, 3.go creature 89468
Westfall39.0, 15.4-9760, 1651, 10.go creature 89469
Westfall38.5, 14.3-9733, 1669, 3.go creature 89470
Westfall37.7, 15.2-9756, 1697, 2.go creature 89471
Westfall38.8, 16.2-9778, 1659, 11.go creature 89472
Westfall38.9, 14.7-9743, 1656, 8.go creature 89473
Westfall38.3, 15.3-9757, 1675, 6.go creature 89474
Westfall37.4, 16.5-9784, 1708, 8.go creature 89475
Westfall36.1, 22.1-9915, 1752, 13.go creature 89481
Westfall32.9, 17.5-9809, 1864, -17.go creature 89914
Westfall33.9, 16.7-9790, 1831, -10.go creature 89915
Westfall35.0, 16.9-9795, 1791, -4.go creature 89916
Westfall33.5, 17.1-9799, 1843, -3.go creature 89917
Westfall34.0, 16.8-9791, 1827, 5.go creature 89918
Westfall33.4, 15.1-9753, 1846, -16.go creature 89919
Westfall33.9, 18.7-9837, 1829, -6.go creature 89920
Westfall34.4, 15.7-9766, 1813, 2.go creature 89921
Westfall33.9, 16.4-9782, 1830, -11.go creature 89922
Westfall33.5, 17.7-9812, 1844, -5.go creature 89923
Westfall42.0, 12.1-9683, 1547, 13.go creature 89939
Westfall34.7, 18.4-9830, 1803, -2.go creature 90060
Westfall33.7, 17.5-9807, 1839, -8.go creature 90061
Westfall33.5, 17.1-9798, 1845, 5.go creature 90062
Westfall34.1, 16.2-9778, 1823, 10.go creature 90063
Westfall34.3, 15.9-9771, 1817, 1.go creature 90064
Westfall34.5, 15.6-9765, 1808, -5.go creature 90065
Westfall33.4, 17.2-9802, 1846, -15.go creature 90066
Westfall34.0, 17.4-9806, 1826, -4.go creature 90067

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.