Stonetavern Database

Jademir Oracle

Jademir Oracle has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 5317
ID
5317
GM commands
.go creature id 5317.npc summon 5317
Level
61
Rank
Elite
Type
Dragonkin
Health
62,875
Mana
24,860
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Dragonflight, Green
Location
Feralas · 60 spawns
Respawn
30 min
Money
27s 78c – 36s 33c

Drops

331 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Jademir Oracle yields
ItemIDChance
Green Dragonscale1541260%

Where to find Jademir Oracle

The first 40 of 60 spawn points
ZoneMapx, y, zGM teleport
Feralas54.4, 10.2-2837, 1664, 34.go creature 51237
Feralas48.3, 10.4-2848, 2084, 39.go creature 51238
Feralas48.4, 12.4-2939, 2078, 30.go creature 51239
Feralas51.4, 7.8-2727, 1868, 35.go creature 51240
Feralas53.6, 14.8-3050, 1714, 37.go creature 51241
Feralas52.6, 9.0-2783, 1783, 32.go creature 51242
Feralas50.1, 6.8-2680, 1959, 30.go creature 51243
Feralas51.8, 12.0-2925, 1845, 33.go creature 51244
Feralas53.9, 16.5-3130, 1693, 50.go creature 51245
Feralas50.7, 10.1-2834, 1917, 32.go creature 51246
Feralas52.5, 16.2-3117, 1790, 40.go creature 51247
Feralas50.2, 16.1-3114, 1950, 35.go creature 51248
Feralas51.2, 16.3-3122, 1880, 42.go creature 51249
Feralas50.9, 18.0-3201, 1902, 49.go creature 51250
Feralas50.8, 7.6-2717, 1909, 38.go creature 51251
Feralas48.4, 8.0-2735, 2077, 35.go creature 51252
Feralas47.9, 13.9-3009, 2113, 31.go creature 51253
Feralas52.6, 5.6-2628, 1785, 29.go creature 51254
Feralas48.9, 15.7-3096, 2040, 41.go creature 51255
Feralas52.6, 10.3-2844, 1786, 34.go creature 51256
Feralas53.9, 10.5-2853, 1693, 31.go creature 51259
Feralas48.3, 10.5-2852, 2088, 42.go creature 51260
Feralas51.7, 7.6-2718, 1847, 34.go creature 51261
Feralas53.5, 14.8-3053, 1721, 35.go creature 51262
Feralas52.8, 9.0-2783, 1775, 31.go creature 51263
Feralas50.4, 7.1-2695, 1936, 29.go creature 51264
Feralas51.6, 12.0-2922, 1858, 34.go creature 51265
Feralas54.0, 16.5-3132, 1691, 49.go creature 51266
Feralas50.6, 10.6-2858, 1922, 36.go creature 51267
Feralas52.7, 16.3-3121, 1778, 42.go creature 51268
Feralas50.3, 16.4-3126, 1945, 37.go creature 51269
Feralas51.2, 16.2-3118, 1885, 37.go creature 51270
Feralas51.0, 18.1-3205, 1900, 49.go creature 51271
Feralas50.7, 7.6-2718, 1920, 36.go creature 51272
Feralas48.3, 7.7-2725, 2087, 38.go creature 51273
Feralas47.9, 13.9-3009, 2113, 31.go creature 51274
Feralas52.6, 5.7-2629, 1787, 27.go creature 51275
Feralas49.1, 16.0-3110, 2032, 39.go creature 51276
Feralas52.5, 10.5-2851, 1792, 31.go creature 51277
Feralas47.9, 13.9-3009, 2113, 31.go creature 51278

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.