Stonetavern Database

Marsh Inkspewer

Marsh Inkspewer has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 750
ID
750
GM commands
.go creature id 750.npc summon 750
Level
42-43
Type
Humanoid
Health
1,981 – 2,059
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Murloc
Location
Swamp of Sorrows · 50 spawns
Respawn
5 min
Money
59c – 4s 4c

Drops

572 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Marsh Inkspewer

The first 40 of 50 spawn points
ZoneMapx, y, zGM teleport
Swamp of Sorrows62.3, 81.0-10860, -3652, 17.go creature 2688
Swamp of Sorrows95.6, 58.7-10519, -4417, -4.go creature 37599
Swamp of Sorrows-11168, -3846, -8.go creature 38202
Swamp of Sorrows68.9, 96.9-11103, -3803, 12.go creature 38667
Swamp of Sorrows92.7, 69.4-10683, -4350, -6.go creature 38681
Swamp of Sorrows92.7, 68.7-10671, -4350, -3.go creature 38682
Swamp of Sorrows88.5, 82.0-10874, -4254, -2.go creature 38690
Swamp of Sorrows89.9, 76.1-10784, -4285, -7.go creature 38699
Swamp of Sorrows95.5, 61.1-10556, -4414, -4.go creature 38748
Swamp of Sorrows95.6, 63.0-10584, -4415, -7.go creature 38749
Swamp of Sorrows90.2, 80.1-10846, -4292, -13.go creature 38751
Swamp of Sorrows86.7, 83.4-10896, -4212, 4.go creature 38767
Swamp of Sorrows85.6, 87.2-10954, -4186, 4.go creature 42123
Swamp of Sorrows87.1, 82.7-10886, -4221, 0.go creature 42643
Swamp of Sorrows85.4, 88.9-10980, -4182, 1.go creature 42801
Swamp of Sorrows91.0, 71.2-10710, -4310, 0.go creature 42826
Swamp of Sorrows95.5, 54.3-10451, -4414, -1.go creature 42831
Swamp of Sorrows95.9, 52.6-10426, -4424, -1.go creature 42836
Swamp of Sorrows95.7, 49.9-10385, -4417, -1.go creature 42837
Swamp of Sorrows93.2, 66.8-10642, -4360, 2.go creature 42849
Swamp of Sorrows94.1, 63.3-10589, -4382, 2.go creature 42851
Swamp of Sorrows91.7, 67.8-10658, -4326, 5.go creature 42856
Swamp of Sorrows91.6, 69.7-10687, -4323, 1.go creature 42860
Swamp of Sorrows67.1, 75.8-10781, -3762, 23.go creature 43424
Swamp of Sorrows66.3, 86.2-10939, -3743, 24.go creature 43429
Blasted Lands73.1, 18.0-10969, -3690, 10.go creature 43444
Swamp of Sorrows65.0, 86.9-10950, -3715, 26.go creature 43447
Swamp of Sorrows64.3, 80.6-10854, -3698, 23.go creature 43597
Swamp of Sorrows66.0, 81.0-10859, -3737, 24.go creature 43599
Swamp of Sorrows64.1, 80.3-10849, -3693, 22.go creature 43601
Swamp of Sorrows64.6, 81.5-10867, -3704, 23.go creature 43603
Swamp of Sorrows84.4, 87.2-10955, -4159, 8.go creature 43606
Swamp of Sorrows82.9, 90.5-11005, -4126, 4.go creature 43608
Swamp of Sorrows81.2, 91.4-11019, -4086, 4.go creature 43609
Swamp of Sorrows82.8, 93.5-11051, -4122, 1.go creature 43610
Swamp of Sorrows81.2, 94.1-11060, -4085, -1.go creature 43611
Swamp of Sorrows82.8, 93.8-11055, -4122, 0.go creature 43613
Swamp of Sorrows83.5, 90.9-11011, -4139, 2.go creature 43629
Swamp of Sorrows85.3, 82.9-10889, -4180, 6.go creature 43630
Swamp of Sorrows83.9, 90.0-10997, -4148, 3.go creature 43657

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.