Stonetavern Database

Nightmare Whelp

Nightmare Whelp has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 8319
ID
8319
GM commands
.go creature id 8319.npc summon 8319
Level
49-50
Type
Dragonkin
Health
2,673 – 2,769
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Dragonflight, Green
Location
Sunken Temple · 40 spawns
Respawn
2 h
Money
1s 13c – 6s 4c

Drops

659 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Skinning

What skinning Nightmare Whelp yields
ItemIDChance
Thick Leather430468%
Rugged Leather817020%
Worn Dragonscale81654.8%
Green Dragonscale154124.0%
Thick Hide81693.0%

Where to find Nightmare Whelp

All 40 spawn points
ZoneMapx, y, zGM teleport
Sunken Temple-299, 79, -91.go creature 33723
Sunken Temple-289, 79, -91.go creature 33721
Sunken Temple-294, 83, -91.go creature 33719
Sunken Temple-386, 91, -91.go creature 33718
Sunken Temple-392, 98, -91.go creature 33717
Sunken Temple-398, 90, -91.go creature 33716
Sunken Temple-405, 99, -91.go creature 33715
Sunken Temple-409, 88, -91.go creature 33714
Sunken Temple-517, 9, -91.go creature 33680
Sunken Temple-512, 5, -91.go creature 33679
Sunken Temple-516, -5, -91.go creature 33678
Sunken Temple-557, -58, -91.go creature 33673
Sunken Temple-562, -75, -91.go creature 33672
Sunken Temple-556, -75, -91.go creature 33671
Sunken Temple-541, -68, -91.go creature 33670
Sunken Temple-589, 97, -91.go creature 33663
Sunken Temple-598, 84, -91.go creature 33662
Sunken Temple-606, 98, -91.go creature 33661
Sunken Temple-599, 87, -91.go creature 33660
Sunken Temple-421, 71, -91.go creature 39824
Sunken Temple-426, 63, -91.go creature 39823
Sunken Temple-429, 129, -91.go creature 39811
Sunken Temple-424, 121, -91.go creature 39810
Sunken Temple-473, 135, -91.go creature 39807
Sunken Temple-481, 130, -91.go creature 39806
Sunken Temple-481, 124, -92.go creature 39805
Sunken Temple-472, 124, -93.go creature 39804
Sunken Temple-507, 45, -91.go creature 39801
Sunken Temple-498, 46, -91.go creature 39800
Sunken Temple-493, 33, -91.go creature 39799
Sunken Temple-420, 33, -91.go creature 39798
Sunken Temple-437, 22, -91.go creature 39797
Sunken Temple-464, 75, -94.go creature 39451
Sunken Temple-457, 64, -92.go creature 39450
Sunken Temple-452, 70, -93.go creature 39448
Sunken Temple-459, 77, -94.go creature 39044
Sunken Temple-415, 22, -91.go creature 39043
Sunken Temple-426, 26, -91.go creature 39042
Sunken Temple-500, 43, -91.go creature 39041
Sunken Temple-494, 44, -91.go creature 39040

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. Dungeon and raid maps have no world map position. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.