Stonetavern Database

Crypt Slayer

Crypt Slayer has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 8558
ID
8558
GM commands
.go creature id 8558.npc summon 8558
Level
58-59
Type
Undead
Health
3,876 – 3,997
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Undead, Scourge
Location
Eastern Plaguelands · 36 spawns
Respawn
5 min

Drops

681 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Reputation on kill

  • Argent Dawn+5 up to Friendly

Where to find Crypt Slayer

All 36 spawn points
ZoneMapx, y, zGM teleport
Eastern Plaguelands37.7, 50.02510, -3645, 187.go creature 53855
Eastern Plaguelands11.5, 35.22891, -2632, 89.go creature 54017
Eastern Plaguelands8.7, 39.02793, -2523, 84.go creature 54035
Eastern Plaguelands39.9, 51.42474, -3731, 184.go creature 54748
Eastern Plaguelands12.6, 32.32967, -2674, 100.go creature 54760
Eastern Plaguelands12.6, 32.12972, -2671, 100.go creature 54761
Eastern Plaguelands83.5, 40.02766, -5419, 159.go creature 56695
Eastern Plaguelands41.7, 54.02406, -3801, 186.go creature 64959
Eastern Plaguelands83.6, 40.32761, -5421, 158.go creature 69690
Eastern Plaguelands42.0, 47.92563, -3810, 185.go creature 69702
Eastern Plaguelands40.6, 54.72388, -3759, 181.go creature 91921
Eastern Plaguelands40.5, 54.92384, -3752, 180.go creature 91922
Eastern Plaguelands40.9, 50.62495, -3768, 178.go creature 91924
Eastern Plaguelands39.3, 51.52471, -3708, 178.go creature 91927
Eastern Plaguelands39.2, 51.22479, -3704, 178.go creature 91929
Eastern Plaguelands81.9, 46.62598, -5357, 176.go creature 92140
Eastern Plaguelands42.0, 50.32502, -3810, 178.go creature 92143
Eastern Plaguelands40.9, 50.32503, -3770, 178.go creature 92176
Eastern Plaguelands39.0, 53.72415, -3694, 179.go creature 92178
Eastern Plaguelands66.0, 37.72827, -4740, 76.go creature 92187
Eastern Plaguelands65.9, 37.82823, -4736, 76.go creature 92190
Eastern Plaguelands66.6, 37.32836, -4765, 83.go creature 92192
Eastern Plaguelands66.6, 37.22841, -4762, 83.go creature 92193
Eastern Plaguelands39.3, 48.62545, -3705, 180.go creature 92241
Eastern Plaguelands39.2, 48.92538, -3703, 180.go creature 92242
Eastern Plaguelands85.7, 44.02665, -5503, 162.go creature 92319
Eastern Plaguelands85.7, 46.02613, -5503, 158.go creature 92320
Eastern Plaguelands85.7, 43.72672, -5502, 162.go creature 92321
Eastern Plaguelands83.6, 42.02715, -5421, 161.go creature 92322
Eastern Plaguelands85.9, 46.12611, -5509, 159.go creature 92334
Eastern Plaguelands42.0, 50.02509, -3809, 178.go creature 92408
Eastern Plaguelands83.1, 39.02792, -5402, 163.go creature 92560
Eastern Plaguelands83.2, 39.12789, -5408, 163.go creature 92566
Eastern Plaguelands83.0, 43.12687, -5400, 157.go creature 92682
Eastern Plaguelands83.1, 43.42679, -5404, 157.go creature 92684
Eastern Plaguelands39.2, 54.02405, -3704, 179.go creature 92710

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.