Young Black Ravager
Young Black Ravager has no greeting text in the world data. That is the whole record, not a page that failed to load.
- ID
- 923
- GM commands
.go creature id 923.npc summon 923- Level
- 23-24
- Type
- Beast · Wolf
- Health
- 617 – 664
- Reaction
- Alliance: Hostile · Horde: Hostile
- Faction
- Beast - Wolf
- Location
- Duskwood · 40 spawns
- Respawn
- 5 min
Drops
383 further items can drop, each less likely than the last row; most come from shared world-drop tables.
Skinning
| Item | ID | Chance |
|---|---|---|
| Medium Leather | 2319 | 50% |
| Light Leather | 2318 | 43% |
| Medium Hide | 4232 | 4.8% |
| Light Hide | 783 | 3.0% |
Where to find Young Black Ravager
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Duskwood | 61.0, 59.3 | -10783, -813, 45 | .go creature 6137 |
| Duskwood | 59.8, 60.8 | -10811, -781, 46 | .go creature 6136 |
| Duskwood | 51.2, 64.1 | -10870, -549, 46 | .go creature 6044 |
| Duskwood | 53.5, 65.1 | -10888, -612, 38 | .go creature 6042 |
| Duskwood | 56.4, 62.1 | -10834, -691, 43 | .go creature 6036 |
| Duskwood | 56.0, 64.4 | -10876, -680, 50 | .go creature 6035 |
| Duskwood | 67.2, 28.1 | -10222, -981, 36 | .go creature 6034 |
| Duskwood | 54.6, 63.7 | -10864, -640, 39 | .go creature 6032 |
| Duskwood | 69.3, 30.1 | -10258, -1039, 44 | .go creature 5963 |
| Duskwood | 66.1, 24.0 | -10148, -952, 31 | .go creature 5962 |
| Duskwood | 55.5, 65.7 | -10900, -665, 44 | .go creature 5934 |
| Duskwood | 69.5, 30.8 | -10271, -1042, 44 | .go creature 5177 |
| Duskwood | 42.9, 70.8 | -10992, -326, 39 | .go creature 5032 |
| Duskwood | 22.1, 68.8 | -10954, 237, 29 | .go creature 5016 |
| Duskwood | 32.5, 62.4 | -10840, -43, 39 | .go creature 4938 |
| Duskwood | 48.8, 65.1 | -10888, -483, 51 | .go creature 4881 |
| Duskwood | 54.1, 74.1 | -11051, -626, 28 | .go creature 4873 |
| Duskwood | 40.4, 64.9 | -10886, -258, 40 | .go creature 4872 |
| Duskwood | 47.8, 70.3 | -10982, -456, 32 | .go creature 4868 |
| Duskwood | 52.1, 72.9 | -11028, -572, 29 | .go creature 4859 |
| Duskwood | 37.5, 65.4 | -10895, -178, 44 | .go creature 4417 |
| Duskwood | 22.0, 78.3 | -11126, 240, 34 | .go creature 4335 |
| Duskwood | 50.0, 69.1 | -10961, -516, 36 | .go creature 4315 |
| Duskwood | 53.4, 73.1 | -11033, -609, 26 | .go creature 4304 |
| Duskwood | 26.7, 67.6 | -10933, 112, 39 | .go creature 4303 |
| Duskwood | 30.7, 62.6 | -10843, 5, 41 | .go creature 4292 |
| Duskwood | 28.4, 65.4 | -10895, 65, 45 | .go creature 4291 |
| Duskwood | 25.7, 74.8 | -11063, 139, 30 | .go creature 4290 |
| Duskwood | 18.2, 72.0 | -11013, 341, 30 | .go creature 4287 |
| Duskwood | 52.3, 76.2 | -11088, -579, 32 | .go creature 4285 |
| Duskwood | 47.8, 73.9 | -11047, -458, 30 | .go creature 4272 |
| Duskwood | 17.8, 65.1 | -10888, 354, 43 | .go creature 4271 |
| Duskwood | 24.8, 64.0 | -10869, 163, 40 | .go creature 4268 |
| Duskwood | 46.9, 63.3 | -10857, -432, 41 | .go creature 4257 |
| Duskwood | 43.5, 77.4 | -11109, -341, 48 | .go creature 4253 |
| Duskwood | 20.1, 77.7 | -11115, 291, 33 | .go creature 4240 |
| Duskwood | 28.3, 62.8 | -10848, 69, 45 | .go creature 4225 |
| Duskwood | 24.4, 78.0 | -11121, 174, 26 | .go creature 4220 |
| Duskwood | 27.6, 74.3 | -11055, 87, 41 | .go creature 4219 |
| Duskwood | 26.3, 71.0 | -10994, 124, 42 | .go creature 4218 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.