Stonetavern Database

Carrion Lurker

Carrion Lurker has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 1821
ID
1821
GM commands
.go creature id 1821.npc summon 1821
Level
52-53
Type
Beast · Spider
Health
3,082 – 3,189
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Beast - Spider
Location
Western Plaguelands · 63 spawns
Respawn
5 min – 5 min

Drops

479 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Carrion Lurker

The first 40 of 63 spawn points
ZoneMapx, y, zGM teleport
Western Plaguelands52.5, 70.41347, -1842, 69.go creature 45272
Western Plaguelands45.0, 40.22215, -1519, 73.go creature 45273
Western Plaguelands46.4, 59.91650, -1579, 62.go creature 45274
Western Plaguelands51.1, 53.11845, -1782, 61.go creature 45275
Western Plaguelands49.0, 36.72315, -1688, 102.go creature 45276
Western Plaguelands43.5, 55.31781, -1454, 63.go creature 45277
Western Plaguelands48.0, 47.32012, -1649, 62.go creature 45278
Western Plaguelands45.8, 46.02048, -1552, 65.go creature 45279
Western Plaguelands51.1, 64.41522, -1780, 61.go creature 45280
Western Plaguelands47.4, 43.72114, -1622, 67.go creature 45281
Western Plaguelands51.8, 47.02020, -1813, 67.go creature 45727
Western Plaguelands45.0, 32.12446, -1517, 102.go creature 45728
Western Plaguelands45.0, 59.81652, -1516, 61.go creature 45729
Western Plaguelands51.5, 60.51632, -1798, 62.go creature 45730
Western Plaguelands42.6, 56.31753, -1415, 64.go creature 45731
Western Plaguelands46.5, 42.52148, -1583, 68.go creature 45732
Western Plaguelands45.7, 43.72114, -1549, 68.go creature 45733
Western Plaguelands44.3, 45.82053, -1488, 85.go creature 45735
Western Plaguelands45.9, 36.72314, -1556, 96.go creature 45736
Western Plaguelands47.3, 46.02049, -1616, 63.go creature 45737
Western Plaguelands48.6, 60.21640, -1672, 60.go creature 47065
Western Plaguelands43.1, 46.82026, -1438, 80.go creature 47066
Western Plaguelands44.9, 42.42150, -1515, 65.go creature 47067
Western Plaguelands48.8, 39.02249, -1681, 89.go creature 47068
Western Plaguelands44.8, 47.02018, -1509, 83.go creature 47069
Western Plaguelands45.0, 37.62288, -1516, 86.go creature 47070
Western Plaguelands49.4, 59.61659, -1707, 61.go creature 47071
Western Plaguelands47.3, 39.02250, -1618, 90.go creature 47072
Western Plaguelands49.8, 35.62346, -1725, 101.go creature 47073
Western Plaguelands51.2, 50.61915, -1786, 62.go creature 47074
Western Plaguelands51.0, 32.92423, -1777, 104.go creature 47233
Western Plaguelands46.5, 37.82283, -1584, 94.go creature 47234
Western Plaguelands48.6, 58.51690, -1672, 60.go creature 47235
Western Plaguelands41.1, 48.41979, -1352, 76.go creature 47236
Western Plaguelands45.7, 48.31982, -1548, 62.go creature 47237
Western Plaguelands47.3, 28.32556, -1617, 95.go creature 47238
Western Plaguelands44.8, 44.82083, -1510, 74.go creature 47239
Western Plaguelands42.5, 54.11815, -1412, 60.go creature 47240
Western Plaguelands48.9, 28.32555, -1687, 94.go creature 47241
Western Plaguelands43.5, 40.22215, -1454, 83.go creature 47242

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.