Stonetavern Database

Murloc Netter

Murloc Netter has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 513
ID
513
GM commands
.go creature id 513.npc summon 513
Level
14-15
Type
Humanoid
Health
300 – 328
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Murloc
Location
Westfall · 52 spawns
Respawn
5 min
Money
8c – 27c

Drops

243 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Murloc Netter

The first 40 of 52 spawn points
ZoneMapx, y, zGM teleport
Westfall34.3, 16.7-9790, 1816, 8.go creature 66997
Westfall33.7, 16.7-9790, 1836, -2.go creature 67002
Westfall34.1, 17.2-9801, 1823, 4.go creature 68754
Westfall34.1, 16.7-9789, 1823, -8.go creature 68755
Westfall34.2, 15.9-9770, 1818, -5.go creature 68756
Westfall34.6, 15.9-9771, 1807, 2.go creature 68757
Westfall33.9, 16.1-9776, 1829, 0.go creature 69492
Westfall33.5, 17.9-9818, 1843, 2.go creature 81708
Westfall34.4, 16.1-9776, 1812, 11.go creature 81709
Westfall38.1, 16.3-9781, 1685, 8.go creature 89467
Westfall37.2, 15.8-9768, 1715, 3.go creature 89468
Westfall39.0, 15.4-9760, 1651, 10.go creature 89469
Westfall38.5, 14.3-9733, 1669, 3.go creature 89470
Westfall37.7, 15.2-9756, 1697, 2.go creature 89471
Westfall38.8, 16.2-9778, 1659, 11.go creature 89472
Westfall38.9, 14.7-9743, 1656, 8.go creature 89473
Westfall38.3, 15.3-9757, 1675, 6.go creature 89474
Westfall37.4, 16.5-9784, 1708, 8.go creature 89475
Westfall31.8, 26.1-10009, 1905, 6.go creature 89477
Westfall34.6, 21.8-9909, 1805, 8.go creature 89479
Westfall36.1, 22.1-9915, 1752, 13.go creature 89481
Westfall34.6, 22.7-9929, 1804, 10.go creature 89488
Westfall30.4, 26.7-10022, 1952, -3.go creature 89492
Westfall32.9, 17.5-9809, 1864, -17.go creature 89914
Westfall35.0, 16.9-9795, 1791, -4.go creature 89916
Westfall33.5, 17.1-9799, 1843, -3.go creature 89917
Westfall34.0, 16.8-9791, 1827, 5.go creature 89918
Westfall33.4, 15.1-9753, 1846, -16.go creature 89919
Westfall33.9, 18.7-9837, 1829, -6.go creature 89920
Westfall34.4, 15.7-9766, 1813, 2.go creature 89921
Westfall33.9, 16.4-9782, 1830, -11.go creature 89922
Westfall33.5, 17.7-9812, 1844, -5.go creature 89923
Westfall32.2, 26.6-10022, 1890, 12.go creature 89942
Westfall32.4, 26.6-10021, 1882, 13.go creature 89943
Westfall32.5, 26.3-10013, 1879, 13.go creature 89944
Westfall29.0, 34.0-10194, 2001, 10.go creature 89945
Westfall34.8, 20.4-9877, 1798, 3.go creature 89947
Westfall34.7, 18.4-9830, 1803, -2.go creature 90060
Westfall33.7, 17.5-9807, 1839, -8.go creature 90061
Westfall33.5, 17.1-9798, 1845, 5.go creature 90062

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.