Bink
<Mage Trainer>
Greetings.
I'm a gnome mage trainer, and you're a mage.
- ID
- 5144
- GM commands
.go creature id 5144.npc summon 5144- Level
- 40
- Type
- Humanoid
- Health
- 1,753
- Reaction
- Alliance: Friendly · Horde: Hostile
- Faction
- Gnomeregan Exiles
- Services
- Quest giver, Trainer
- Location
- Dun Morogh
- Respawn
- 9 min
Starts 5 quests
Ends 2 quests
Teaches · Class (Mage)
| Spell | ID | Level | Skill | Cost |
|---|---|---|---|---|
| Arcane Intellect (Rank 1) | 1472 | 1 | 10c | |
| Frostbolt (Rank 1) | 1142 | 4 | 1s | |
| Conjure Water (Rank 1) | 5507 | 4 | 1s | |
| Fireball (Rank 2) | 1173 | 6 | 1s | |
| Conjure Food (Rank 1) | 1249 | 6 | 1s | |
| Fire Blast (Rank 1) | 2141 | 6 | 1s | |
| Polymorph (Rank 1) | 1168 | 8 | 2s | |
| Frostbolt (Rank 2) | 1191 | 8 | 2s | |
| Arcane Missiles (Rank 1) | 5146 | 8 | 2s | |
| Frost Armor (Rank 2) | 1174 | 10 | 4s | |
| Frost Nova (Rank 1) | 1194 | 10 | 4s | |
| Conjure Water (Rank 2) | 5565 | 10 | 4s | |
| Fireball (Rank 3) | 1198 | 12 | 6s | |
| Conjure Food (Rank 2) | 1250 | 12 | 6s | |
| Dampen Magic (Rank 1) | 1266 | 12 | 6s | |
| Slow Fall | 6493 | 12 | 6s | |
| Frostbolt (Rank 3) | 1211 | 14 | 9s | |
| Arcane Explosion (Rank 1) | 1467 | 14 | 9s | |
| Arcane Intellect (Rank 2) | 1473 | 14 | 9s | |
| Fire Blast (Rank 2) | 2142 | 14 | 9s | |
| Flamestrike (Rank 1) | 2124 | 16 | 15s | |
| Detect Magic | 2858 | 16 | 15s | |
| Arcane Missiles (Rank 2) | 5147 | 16 | 15s | |
| Remove Lesser Curse | 1176 | 18 | 18s | |
| Amplify Magic (Rank 1) | 1267 | 18 | 18s | |
| Fireball (Rank 4) | 3142 | 18 | 18s | |
| Fire Ward (Rank 1) | 1035 | 20 | 20s | |
| Blizzard (Rank 1) | 1196 | 20 | 20s | |
| Frost Armor (Rank 3) | 1200 | 20 | 20s | |
| Mana Shield (Rank 1) | 1481 | 20 | 20s | |
| Blink | 5499 | 20 | 20s | |
| Conjure Water (Rank 3) | 5566 | 20 | 20s | |
| Frostbolt (Rank 4) | 7323 | 20 | 20s | |
| Polymorph (Rank 2) | 12827 | 20 | 20s | |
| Evocation | 28403 | 20 | 20s | |
| Conjure Food (Rank 3) | 1251 | 22 | 30s | |
| Scorch (Rank 1) | 1811 | 22 | 30s | |
| Fire Blast (Rank 3) | 2143 | 22 | 30s | |
| Frost Ward (Rank 1) | 6144 | 22 | 30s | |
| Arcane Explosion (Rank 2) | 8440 | 22 | 30s | |
| Pyroblast (Rank 2) | 1830 | 24 | 2s | |
| Flamestrike (Rank 2) | 2125 | 24 | 40s | |
| Counterspell | 3576 | 24 | 40s | |
| Arcane Missiles (Rank 3) | 5148 | 24 | 40s | |
| Fireball (Rank 5) | 8403 | 24 | 40s | |
| Dampen Magic (Rank 2) | 8452 | 24 | 40s | |
| Frost Nova (Rank 2) | 1225 | 26 | 50s | |
| Cone of Cold (Rank 1) | 1241 | 26 | 50s | |
| Frostbolt (Rank 5) | 8409 | 26 | 50s | |
| Conjure Mana Agate | 1210 | 28 | 70s | |
| Arcane Intellect (Rank 3) | 1474 | 28 | 70s | |
| Blizzard (Rank 2) | 6142 | 28 | 70s | |
| Scorch (Rank 2) | 8447 | 28 | 70s | |
| Mana Shield (Rank 2) | 8496 | 28 | 70s | |
| Ice Armor (Rank 1) | 1214 | 30 | 80s | |
| Conjure Water (Rank 4) | 6128 | 30 | 80s | |
| Fireball (Rank 6) | 8404 | 30 | 80s | |
| Fire Blast (Rank 4) | 8414 | 30 | 80s | |
| Arcane Explosion (Rank 3) | 8441 | 30 | 80s | |
| Amplify Magic (Rank 2) | 8456 | 30 | 80s | |
| Fire Ward (Rank 2) | 8459 | 30 | 80s | |
| Pyroblast (Rank 3) | 13011 | 30 | 4s | |
| Conjure Food (Rank 4) | 6130 | 32 | 1g | |
| Frostbolt (Rank 6) | 8410 | 32 | 1g | |
| Arcane Missiles (Rank 4) | 8420 | 32 | 1g | |
| Flamestrike (Rank 3) | 8425 | 32 | 1g | |
| Frost Ward (Rank 2) | 8463 | 32 | 1g | |
| Mage Armor (Rank 1) | 6121 | 34 | 1g 30s | |
| Scorch (Rank 3) | 8448 | 34 | 1g 20s | |
| Cone of Cold (Rank 2) | 8493 | 34 | 1g 20s | |
| Fireball (Rank 7) | 8405 | 36 | 1g 30s | |
| Blizzard (Rank 3) | 8428 | 36 | 1g 30s | |
| Dampen Magic (Rank 3) | 8453 | 36 | 1g 30s | |
| Mana Shield (Rank 3) | 8497 | 36 | 1g 30s | |
| Pyroblast (Rank 4) | 13012 | 36 | 6s 50c | |
| Blast Wave (Rank 2) | 13023 | 36 | 6s 50c | |
| Conjure Mana Jade | 3553 | 38 | 1g 40s | |
| Frostbolt (Rank 7) | 8411 | 38 | 1g 40s | |
| Fire Blast (Rank 5) | 8415 | 38 | 1g 40s | |
| Arcane Explosion (Rank 4) | 8442 | 38 | 1g 40s | |
| Ice Armor (Rank 2) | 1228 | 40 | 1g 50s | |
| Frost Nova (Rank 3) | 6132 | 40 | 1g 50s | |
| Arcane Missiles (Rank 5) | 8421 | 40 | 1g 50s | |
| Flamestrike (Rank 4) | 8426 | 40 | 1g 50s | |
| Scorch (Rank 4) | 8449 | 40 | 1g 50s | |
| Fire Ward (Rank 3) | 8460 | 40 | 1g 50s | |
| Conjure Water (Rank 5) | 10141 | 40 | 1g 50s | |
| Polymorph (Rank 3) | 12828 | 40 | 1g 50s | |
| Arcane Intellect (Rank 4) | 1475 | 42 | 1g 80s | |
| Frost Ward (Rank 3) | 8464 | 42 | 1g 80s | |
| Conjure Food (Rank 5) | 10146 | 42 | 1g 80s | |
| Fireball (Rank 8) | 10152 | 42 | 1g 80s | |
| Cone of Cold (Rank 3) | 10162 | 42 | 1g 80s | |
| Amplify Magic (Rank 3) | 10171 | 42 | 1g 80s | |
| Pyroblast (Rank 5) | 13014 | 42 | 9s | |
| Frostbolt (Rank 8) | 10182 | 44 | 2g 30s | |
| Blizzard (Rank 4) | 10188 | 44 | 2g 30s | |
| Mana Shield (Rank 4) | 10194 | 44 | 2g 30s | |
| Blast Wave (Rank 3) | 13024 | 44 | 11s 50c | |
| Fire Blast (Rank 6) | 10198 | 46 | 2g 60s | |
| Arcane Explosion (Rank 5) | 10203 | 46 | 2g 60s | |
| Scorch (Rank 5) | 10208 | 46 | 2g 60s | |
| Ice Barrier (Rank 2) | 13037 | 46 | 13s | |
| Mage Armor (Rank 2) | 22784 | 46 | 2g 80s | |
| Conjure Mana Citrine | 10055 | 48 | 2g 80s | |
| Fireball (Rank 9) | 10153 | 48 | 2g 80s | |
| Dampen Magic (Rank 4) | 10175 | 48 | 2g 80s | |
| Arcane Missiles (Rank 6) | 10213 | 48 | 2g 80s | |
| Flamestrike (Rank 5) | 10217 | 48 | 2g 80s | |
| Pyroblast (Rank 6) | 13015 | 48 | 14s | |
| Conjure Water (Rank 6) | 10142 | 50 | 3g 20s | |
| Cone of Cold (Rank 4) | 10163 | 50 | 3g 20s | |
| Frostbolt (Rank 9) | 10183 | 50 | 3g 20s | |
| Ice Armor (Rank 3) | 10221 | 50 | 3g 20s | |
| Fire Ward (Rank 4) | 10224 | 50 | 3g 20s | |
| Conjure Food (Rank 6) | 10147 | 52 | 3g 50s | |
| Frost Ward (Rank 4) | 10178 | 52 | 3g 50s | |
| Blizzard (Rank 5) | 10189 | 52 | 3g 50s | |
| Mana Shield (Rank 5) | 10195 | 52 | 3g 50s | |
| Scorch (Rank 6) | 10209 | 52 | 3g 50s | |
| Blast Wave (Rank 4) | 13025 | 52 | 17s 50c | |
| Ice Barrier (Rank 3) | 13038 | 52 | 17s 50c | |
| Fireball (Rank 10) | 10154 | 54 | 3g 60s | |
| Amplify Magic (Rank 4) | 10172 | 54 | 3g 60s | |
| Fire Blast (Rank 7) | 10200 | 54 | 3g 60s | |
| Arcane Explosion (Rank 6) | 10204 | 54 | 3g 60s | |
| Frost Nova (Rank 4) | 10231 | 54 | 3g 60s | |
| Pyroblast (Rank 7) | 13016 | 54 | 18s | |
| Arcane Intellect (Rank 5) | 10158 | 56 | 3g 80s | |
| Frostbolt (Rank 10) | 10184 | 56 | 3g 80s | |
| Arcane Missiles (Rank 7) | 10214 | 56 | 3g 80s | |
| Flamestrike (Rank 6) | 10218 | 56 | 3g 80s | |
| Conjure Mana Ruby | 10056 | 58 | 4g | |
| Cone of Cold (Rank 5) | 10164 | 58 | 4g | |
| Scorch (Rank 7) | 10210 | 58 | 4g | |
| Ice Barrier (Rank 4) | 13039 | 58 | 20s | |
| Mage Armor (Rank 3) | 22785 | 58 | 4g | |
| Fireball (Rank 11) | 10155 | 60 | 4g 20s | |
| Dampen Magic (Rank 5) | 10176 | 60 | 4g 20s | |
| Blizzard (Rank 6) | 10190 | 60 | 4g 20s | |
| Mana Shield (Rank 6) | 10196 | 60 | 4g 20s | |
| Ice Armor (Rank 4) | 10222 | 60 | 4g 20s | |
| Fire Ward (Rank 5) | 10226 | 60 | 4g 20s | |
| Polymorph (Rank 4) | 12829 | 60 | 4g 20s | |
| Pyroblast (Rank 8) | 13017 | 60 | 21s | |
| Blast Wave (Rank 5) | 13026 | 60 | 21s |
Where to find Bink
| Zone | Map | x, y, z | GM teleport |
|---|---|---|---|
| Dun Morogh | 55.5, 22.4 | -4613, -929, 501 | .go creature 1773 |
“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.
NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.