Stonetavern Database

Warpwood Moss Flayer

Warpwood Moss Flayer has no greeting text in the world data. That is the whole record, not a page that failed to load.

NPC 7100
ID
7100
GM commands
.go creature id 7100.npc summon 7100
Level
52-53
Type
Elemental
Health
3,082 – 3,189
Reaction
Alliance: Hostile · Horde: Hostile
Faction
Monster
Location
Felwood · 30 spawns
Respawn
5 min
Money
1s 11c – 7s 12c

Drops

What Warpwood Moss Flayer drops, most likely first
ItemIDChance
Blood Amber quest only11503100%
Corrupted Soul Shard1151535%
Heart of the Wild1028610%
Dried King Bolete89484.8%
Major Healing Potion134462.6%
Morning Glory Dew87662.3%
Superior Mana Potion134431.4%
Living Essence128031.1%
Silverleaf7651.0%
Purple Lotus88311.0%
Fadeleaf38180.98%
Earthroot24490.96%
Briarthorn24500.94%
Wintersbite38190.94%
Firebloom46250.94%
Arthas' Tears88360.94%
Ghost Mushroom88450.94%
Liferoot33570.92%
Khadgar's Whisker33580.92%
Stranglekelp38200.92%
Blindweed88390.92%
Swiftthistle24520.9%
Goldthorn38210.9%
Peacebloom24470.88%
Gromsblood88460.88%
Mageroyal7850.86%
Bruiseweed24530.86%
Sungrass88380.86%
Dreamfoil134630.76%
Golden Sansam134640.74%
Scroll of Strength III44260.54%
Scroll of Agility III44250.5%
Scroll of Protection IV103050.36%
Scroll of Spirit IV103060.36%
Mithril Lockbox57580.12%
Mithril Ore38580.1%
Crochet Belt39360.063%
Crochet Boots39370.063%
Crochet Bracers39380.063%
Crochet Cloak39390.063%

718 further items can drop, each less likely than the last row; most come from shared world-drop tables.

Where to find Warpwood Moss Flayer

All 30 spawn points
ZoneMapx, y, zGM teleport
Felwood58.4, 22.46274, -1719, 433.go creature 39559
Felwood57.2, 21.96292, -1649, 428.go creature 39560
Felwood58.0, 22.46273, -1693, 432.go creature 39561
Felwood59.0, 21.06327, -1749, 422.go creature 39562
Felwood58.1, 22.06289, -1697, 429.go creature 39564
Felwood59.1, 19.96371, -1756, 422.go creature 39565
Felwood59.5, 19.76377, -1779, 421.go creature 39566
Felwood59.2, 21.26321, -1761, 423.go creature 39567
Felwood59.3, 20.26357, -1766, 422.go creature 39568
Felwood59.6, 21.46312, -1786, 421.go creature 39569
Felwood57.4, 21.76300, -1658, 428.go creature 39572
Felwood55.0, 19.66383, -1519, 441.go creature 39575
Felwood54.9, 15.76531, -1516, 439.go creature 39639
Felwood54.4, 16.96484, -1484, 438.go creature 39644
Felwood54.9, 17.86450, -1517, 438.go creature 39719
Felwood58.1, 20.46353, -1697, 440.go creature 39731
Felwood58.2, 17.76454, -1703, 418.go creature 40163
Felwood58.3, 19.16400, -1713, 418.go creature 40173
Felwood58.4, 18.46427, -1715, 418.go creature 40174
Felwood57.2, 21.06328, -1646, 429.go creature 40175
Felwood57.9, 19.16403, -1689, 419.go creature 40178
Felwood57.8, 18.56425, -1683, 419.go creature 40180
Felwood57.3, 19.76379, -1652, 438.go creature 40181
Felwood57.1, 17.56461, -1643, 434.go creature 40192
Felwood56.6, 17.86451, -1610, 434.go creature 40232
Felwood57.2, 18.36433, -1646, 435.go creature 40238
Felwood57.1, 17.26476, -1643, 433.go creature 40239
Felwood55.5, 16.66496, -1550, 438.go creature 40285
Felwood56.0, 17.06481, -1581, 439.go creature 40292
Felwood55.4, 17.76455, -1545, 440.go creature 40295

“Map” is the position on the in-game world map, in percent from the top-left corner — the numbers coordinate addons show. The zone is read from the server’s terrain grid, the same lookup the server makes.

NPC data is exported from a copy of the world database of the Elwynn realm (2026-07-26) at WoW patch 1.12. Health assumes the default server rates; the reaction shown is the faction default, before any reputation. Vendor stock and greetings that depend on a condition are listed as if the condition were met.